Undergraduate Majors
Bachelor’s Degree Programs
These majors are offered on campus for traditional undergraduate students. Use our degrees & programs search to explore all undergraduate and graduate majors, minors and certification programs.
| Program | Degrees |
|---|---|
| 4+1 Accelerated BS to MBA | Bachelor, Master |
| Accounting, B.S. | Bachelor |
| Business and Fashion, B.S. | Bachelor |
| Business and Human Resource Management, B.S. | Bachelor |
| Business and Marketing Management, B.S. | Bachelor |
| Business and Sport Management, B.S. | Bachelor |
| Business and Supply Chain Management, B.S. | Bachelor |
| Business Management | Bachelor |
| Finance, Wealth Management & Financial Planning, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Education, B.A. | Bachelor, Certification |
| Program | Degrees |
|---|---|
| Emergency Planning and Management, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Communication, B.A. | Bachelor |
| English, B.A. | Bachelor, Certification |
| Interactive Media, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| 3+2 Accelerated BS to MAT | Bachelor, Master |
| Exercise Science, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Business and Fashion, B.S. | Bachelor |
| Fashion Merchandising, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Allied Health, B.S. | Bachelor |
| Allied Health, B.S. – Cardiac Sonography | Bachelor |
| Allied Health, B.S. – Cardiovascular Technology | Bachelor |
| Allied Health, B.S. – Diagnostic Medical Sonography | Bachelor |
| Allied Health, B.S. – Medical Laboratory Science | Bachelor |
| Allied Health, B.S. – MRI Technology | Bachelor |
| Allied Health, B.S. – Nuclear Medicine Technology | Bachelor |
| Allied Health, B.S. – Pre-Pharmacy | Bachelor |
| Allied Health, B.S. – Radiologic Science | Bachelor |
| Allied Health, B.S. – Respiratory Therapy Technician | Bachelor |
| Allied Health, B.S. – Surgical Technology | Bachelor |
| Allied Health, B.S. – Vascular Sonography | Bachelor |
| Health Care Management, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| History, B.A. | Bachelor, Certification |
| Program | Degrees |
|---|---|
| Liberal Studies, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Music Education, B.Mus. | Bachelor, Certification |
| Music Therapy, B.Mus. | Bachelor |
| Music, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Nursing, B.S.N. (Pre-Licensure) | Bachelor |
| Program | Degrees |
|---|---|
| Nutrition and Dietetics, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Theology, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Pre-Law and 3+3 Accelerated JD Program | Bachelor |
| Program | Degrees |
|---|---|
| 4+2 B.A. in Psychology to M.A. in Clinical Mental Health Counseling | Bachelor, Master |
| Psychology, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Biology Secondary Education, B.A. | Bachelor, Certification |
| Biology-Chemistry, B.A. | Bachelor |
| Biology-Psychology, B.A. | Bachelor |
| Biology, B.A., B.S. | Bachelor |
| Chemistry Secondary Education, B.A. | Bachelor, Certification |
| Chemistry, B.A., B.S. | Bachelor, Certification |
| General Science, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Criminology, B.A. | Bachelor |
| Politics, Law and Policy, B.A. | Bachelor |
| Social Work, B.A. | Bachelor |
| Program | Degrees |
|---|---|
| Applied Computer Science, B.S. | Bachelor |
| Cybersecurity, B.S. | Bachelor |
| Program | Degrees |
|---|---|
| Undecided Major | Bachelor |
At A Glance
Program: Bachelor of Science or Bachelor of Arts
Audience: Undergraduate students
Format: Face-to-face classes
Next Start Date: August 31, 2026
Cost: Full-time tuition
Time to Completion Four years
Just The Facts
0:1
Student to Faculty RatioWith an 12:1 student/faculty ratio, personalized academic attention is a hallmark of Immaculata’s programs.
0+
Academic ProgramsImmaculata's 60+ undergraduate programs and 40+ graduate programs provide career-focused education for in-demand jobs.
0+
Clubs and OrganizationsChoose from more than 30 organizations to build relationships, broaden perspectives and gain leadership experience.