<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Communications - Immaculata University &#187; CSAC</title>
	<atom:link href="http://www.immaculata.edu/uc/tag/csac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immaculata.edu/uc</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 12:33:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Immaculata Receives Two Grants for Alcohol Education Programming</title>
		<link>http://www.immaculata.edu/uc/immaculata-receives-two-grants-for-alcohol-education-programming/</link>
		<comments>http://www.immaculata.edu/uc/immaculata-receives-two-grants-for-alcohol-education-programming/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:43:40 +0000</pubDate>
		<dc:creator>lszyjka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcohol education Programming]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[NCAA Choices]]></category>
		<category><![CDATA[PLCB]]></category>

		<guid isPermaLink="false">http://www.immaculata.edu/uc/?p=1257</guid>
		<description><![CDATA[With the generous support of two organizations, the Pennsylvania Liquor Control Board (PLCB) and the NCAA, Immaculata University has received over $47,000 in grant money for the next three years for alcohol education programming for students. Immaculata University is among 19 college and universities in Pennsylvania who received a one-year grant from the Pennsylvania Liquor]]></description>
				<content:encoded><![CDATA[<p>With the generous support of two organizations, the Pennsylvania Liquor Control Board (PLCB) and the NCAA, <a href="http://www.immaculata.edu/">Immaculata University</a> has received over $47,000 in grant money for the next three years for alcohol education programming for students.</p>
<p>Immaculata University is among 19 college and universities in Pennsylvania who received a one-year grant from the Pennsylvania Liquor Control Board.  Immaculata received a grant totaling $17,499.99.  The PLCB grants help schools develop strategies to reduce underage and dangerous alcohol use including enforcement efforts; social norms campaigns to change how students think about alcohol and binge drinking; Brief Alcohol Screening and Intervention for College Students (BASICS), a program to help those students who drink heavily make less risky alcohol-use decisions; and college alcohol risk assessments of the campus and surrounding areas to identify alcohol-related issues.</p>
<p>The NCAA selected Immaculata University for its NCAA CHOICES grant worth $30,000 over three years.  Immaculata’s program, titled “Mighty CHOICES for Immaculata Mighty Macs,” is designed to fully integrate athletics into current campus-wide alcohol education programs as part of the larger campus effort to increase student awareness of the risks associated with alcohol consumption and the actual rate of alcohol consumption among their peers, as well as demonstrate healthy behaviors through alcohol-free programming. </p>
<p>The NCAA CHOICES program was started in 1991 when Anheuser-Busch endowed the NCAA with $2.5 million to create a grant program to help NCAA-member institutions and conferences integrate athletics into larger campus-wide alcohol education efforts.  Immaculata University is a member of the Colonial States Athletic Conference (CSAC).</p>
<p>Immaculata University is a Catholic, coeducational institution of higher education, located on the Main Line between Malvern and Exton, 20 miles west of Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immaculata.edu/uc/immaculata-receives-two-grants-for-alcohol-education-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Earns AVCA Team Academic Award</title>
		<link>http://www.immaculata.edu/uc/volleyball-earns-avca-team-academic-award/</link>
		<comments>http://www.immaculata.edu/uc/volleyball-earns-avca-team-academic-award/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:51:34 +0000</pubDate>
		<dc:creator>lszyjka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All-Academic Team]]></category>
		<category><![CDATA[AVCA]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[NCAA Division III]]></category>

		<guid isPermaLink="false">http://www.immaculata.edu/uc/?p=1241</guid>
		<description><![CDATA[LEXINGTON, Ky. – The American Volleyball Coaches Association (AVCA) announced on Friday that the Immaculata University volleyball team has earned the AVCA Team Academic Award for the 2011-12 season after maintaining a team grade point average (GPA) of at least 3.30 for the entire academic year. Immaculata volleyball&#8217;s academic success during the past season was]]></description>
				<content:encoded><![CDATA[<p>LEXINGTON, Ky. – The American Volleyball Coaches Association (AVCA) announced on Friday that the <a href="http://www.immaculata.edu/">Immaculata University</a> volleyball team has earned the AVCA Team Academic Award for the 2011-12 season after maintaining a team grade point average (GPA) of at least 3.30 for the entire academic year.</p>
<p>Immaculata volleyball&#8217;s academic success during the past season was also demonstrated by 10 members being selected to the CSAC Fall All-Academic Team. Amanda Buckalew, Tamara Dabady, Kathleen Haefner, Allison Lang, Alexandra Okoro, Andrea Okoro, Brittany Piacentine, Courtney Sahm, Brooke Schreffler and Brittany Thompson were all honored for their academic achievement by the league.</p>
<p>The AVCA Team Academic Award, which was instituted in the 1992-93 academic year, honors collegiate and high school volleyball programs that display academic excellence during the school year by maintaining at least a 3.30 cumulative grade point average on a 4.0 scale.</p>
<p>Immaculata was one of 90 NCAA Division III women&#8217;s volleyball programs to receive the honor this season, and one of an AVCA-record 533 teams overall. Immaculata and Baptist Bible College were the only schools from the Colonial States Athletic Conference that received the AVCA Team Academic Award.</p>
<p>Immaculata University, a Catholic coeducational institution of higher education, located on the Main Line between Malvern and Exton, 20 miles west of Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immaculata.edu/uc/volleyball-earns-avca-team-academic-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU&#8217;s Women&#8217;s Basketball Team Makes WBCA&#8217;s Top 25</title>
		<link>http://www.immaculata.edu/uc/ius-womens-basketball-team-makes-wbcas-top-25/</link>
		<comments>http://www.immaculata.edu/uc/ius-womens-basketball-team-makes-wbcas-top-25/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:28:01 +0000</pubDate>
		<dc:creator>lszyjka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Mighty Macs]]></category>
		<category><![CDATA[WBCA]]></category>

		<guid isPermaLink="false">http://www.immaculata.edu/uc/?p=1236</guid>
		<description><![CDATA[ATLANTA – The Women&#8217;s Basketball Coaches Association (WBCA) announced its 2011-12 Academic Top 25 Team Honor Roll on Tuesday, and the Immaculata University women&#8217;s basketball team was ranked 24th nationally with a 3.440 grade point average (GPA). The 2011-12 season marks the third-straight year that Immaculata&#8217;s women&#8217;s basketball team has been ranked among the WBCA&#8217;s]]></description>
				<content:encoded><![CDATA[<p>ATLANTA – The Women&#8217;s Basketball Coaches Association (WBCA) announced its 2011-12 Academic Top 25 Team Honor Roll on Tuesday, and the Immaculata University women&#8217;s basketball team was ranked 24th nationally with a 3.440 grade point average (GPA).</p>
<p>The 2011-12 season marks the third-straight year that Immaculata&#8217;s women&#8217;s basketball team has been ranked among the WBCA&#8217;s Top 25. The Mighty Macs were 11th in 2010-11 with a squad GPA of 3.508 and 19th during 2009-10 with a 3.435 GPA.</p>
<p>The Mighty Macs were led by 15 student-athletes being named to the 2012 CSAC Winter/Spring All-Academic Team, and Leah Kuczynski was also honored on the Philadelphia Inquirer Academic All-Area Team. </p>
<p>Immaculata finished the 2011-12 campaign reaching the semifinals of the conference tournament. The Mighty Macs rounded out the season with a 15-12 overall mark, including a 12-4 record in the Colonial States Athletic Conference (CSAC).</p>
<p>Immaculata is one of two CSAC teams featured on the WBCA Academic Top 25. Centenary College listed 10th in Division III with a 3.522 GPA.</p>
<p>Northland College led all of Division III with a 3.706 GPA, while Case Western Reserve University and Hope College completed the top three positions on the honor roll.</p>
<p>The WBCA Academic Top 25 recognizes annually NCAA Division I, II and III, NAIA and Junior College/Community College women&#8217;s basketball teams throughout the country that carry the highest GPA for the entire season based on nominations by WBCA-member head coaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immaculata.edu/uc/ius-womens-basketball-team-makes-wbcas-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
