2007-08 Wesley Men's Golf
4/20-4/21/2008 -- Wesley Spring Invitational

Wesley Spring Invitational
Wild Quail
Wyoming, Del.
Dates: 4/20-4/21/2008
Par 72, 6491 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wesley   297  307  604   +28
2  Apprentice School   335  309  644   +68
3  Wesley B   324  321  645   +69
4  Neumann   333  321  654   +78
5  Villa Julie   328  336  664   +88
6  Rutgers Camden   350  350  700   +124
7  Immaculata   372  348  720   +144



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Rushin   Wesley   75  72  147   +3
2  Riley Powers   Wesley   73  75  148   +4
3  Dave Taraschi   Rutgers Camden   74  77  151   +7
4  Steven Ness   Apprentice School   79  73  152   +8
t 5  Andrew Geyer   Wesley   72  81  153   +9
t 5  BJ Maben   Apprentice School   77  76  153   +9
7  David Henry   Rutgers Camden   77  79  156   +12
8  Will Scarborough   Wesley   77  80  157   +13
t 9  Mark Van Vliet   Neumann   82  76  158   +14
t 9  Steve Watts   Villa Julie   80  78  158   +14
t 11  Jeff Owsik   Wesley B   79  80  159   +15
t 11  Greg Warrington   Neumann   80  79  159   +15
t 11  Rob Zimmerer   Wesley B   84  75  159   +15
14  Ray Cook   Wesley B   79  81  160   +16
15  Chris Osberg   Wesley   82  80  162   +18
16  Matthew Lukehart   Villa Julie   79  85  164   +20
17  Cliff Mangle   Villa Julie   80  87  167   +23
t 18  Matt Clemmens   Wesley B   83  85  168   +24
t 18  Mike Marenic   Neumann   84  84  168   +24
t 20  Kevin Redinger   Wesley B   83  86  169   +25
t 20  Brandon Rudisill   Apprentice School   91  78  169   +25
22  Jason Harry   Apprentice School   88  82  170   +26
23  Chris Ware   Immaculata   89  83  172   +28
t 24  Joe Coffey   Neumann   87  88  175   +31
t 24  Chris Hartman   Apprentice School   92  83  175   +31
t 24  James Sciabarrasi   Villa Julie   89  86  175   +31
27  Erik Stoyanovich   Neumann   94  82  176   +32
28  Freddie Dunn   Wesley   89  88  177   +33
29  John Lynch   Immaculata   91  89  180   +36
30  Kevin Motz   Villa Julie   95  86  181   +37
31  Rob Blair   Immaculata   99  83  182   +38
t 32  Doug Ashworth   Apprentice School   92  91  183   +39
t 32  Brett Mitchell   Villa Julie   90  93  183   +39
34  Reggie Ritcher   Rutgers Camden   89  95  184   +40
35  Zack Robie   Immaculata   93  93  186   +42
t 36  Nick Carlson   Apprentice School   109  85  194   +50
t 36  Jeff Digiacomo   Immaculata   100  94  194   +50
38  Matt Dobson   Rutgers Camden   110  99  209   +65
39  Rob Colby   Rutgers Camden   122  143  265   +121
 Joe D'Agostino   Wesley   94  wd DNF



 Team-by-Team Results
 

4/20-4/21/2008 -- Wesley Spring Invitational
Wild Quail -- Wyoming, Del.
Par 72, 6491 yards -- 7 teams, 40 players

 
Apprentice School   335 309   644    +68   2nd
Steven Ness   79 73   152    +8   4th
BJ Maben   77 76   153    +9   t-5th
Brandon Rudisill   91 78   169    +25   t-20th
Jason Harry   88 82   170    +26   22nd
Chris Hartman#   92 83   175    +31   t-24th
Doug Ashworth#   92 91   183    +39   t-32nd
Nick Carlson   109 85   194    +50   t-36th

 
Immaculata   372 348   720    +144   7th
Chris Ware   89 83   172    +28   23rd
John Lynch   91 89   180    +36   29th
Rob Blair   99 83   182    +38   31st
Zack Robie   93 93   186    +42   35th
Jeff Digiacomo   100 94   194    +50   t-36th

 
Neumann   333 321   654    +78   4th
Mark Van Vliet   82 76   158    +14   t-9th
Greg Warrington   80 79   159    +15   t-11th
Mike Marenic   84 84   168    +24   t-18th
Joe Coffey   87 88   175    +31   t-24th
Erik Stoyanovich   94 82   176    +32   27th

 
Rutgers Camden   350 350   700    +124   6th
Dave Taraschi   74 77   151    +7   3rd
David Henry   77 79   156    +12   7th
Reggie Ritcher   89 95   184    +40   34th
Matt Dobson   110 99   209    +65   38th
Rob Colby   122 143   265    +121   39th

 
Villa Julie   328 336   664    +88   5th
Steve Watts   80 78   158    +14   t-9th
Matthew Lukehart   79 85   164    +20   16th
Cliff Mangle   80 87   167    +23   17th
James Sciabarrasi   89 86   175    +31   t-24th
Kevin Motz#   95 86   181    +37   30th
Brett Mitchell   90 93   183    +39   t-32nd

 
Wesley   297 307   604    +28   1st
Michael Rushin   75 72   147    +3   1st
Riley Powers   73 75   148    +4   2nd
Andrew Geyer   72 81   153    +9   t-5th
Will Scarborough   77 80   157    +13   8th
Chris Osberg   82 80   162    +18   15th
Freddie Dunn#   89 88   177    +33   28th
Joe D'Agostino#   94 wd   94

 
Wesley B   324 321   645    +69   3rd
Jeff Owsik   79 80   159    +15   t-11th
Rob Zimmerer   84 75   159    +15   t-11th
Ray Cook   79 81   160    +16   14th
Matt Clemmens   83 85   168    +24   t-18th
Kevin Redinger   83 86   169    +25   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

Wesley Spring Invitational
Wild Quail
Wyoming, Del.
Dates: 4/20-4/21/2008
Par 72, 6491 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wesley.........................  297  307    604    +28
   2  Apprentice School..............  335  309    644    +68
   3  Wesley B.......................  324  321    645    +69
   4  Neumann........................  333  321    654    +78
   5  Villa Julie....................  328  336    664    +88
   6  Rutgers Camden.................  350  350    700   +124
   7  Immaculata.....................  372  348    720   +144


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Michael Rushin....... Wesley.........................   75   72    147     +3
   2  Riley Powers......... Wesley.........................   73   75    148     +4
   3  Dave Taraschi........ Rutgers Camden.................   74   77    151     +7
   4  Steven Ness.......... Apprentice School..............   79   73    152     +8
t  5  Andrew Geyer......... Wesley.........................   72   81    153     +9
t  5  BJ Maben............. Apprentice School..............   77   76    153     +9
   7  David Henry.......... Rutgers Camden.................   77   79    156    +12
   8  Will Scarborough..... Wesley.........................   77   80    157    +13
t  9  Mark Van Vliet....... Neumann........................   82   76    158    +14
t  9  Steve Watts.......... Villa Julie....................   80   78    158    +14
t 11  Jeff Owsik........... Wesley B.......................   79   80    159    +15
t 11  Greg Warrington...... Neumann........................   80   79    159    +15
t 11  Rob Zimmerer......... Wesley B.......................   84   75    159    +15
  14  Ray Cook............. Wesley B.......................   79   81    160    +16
  15  Chris Osberg......... Wesley.........................   82   80    162    +18
  16  Matthew Lukehart..... Villa Julie....................   79   85    164    +20
  17  Cliff Mangle......... Villa Julie....................   80   87    167    +23
t 18  Matt Clemmens........ Wesley B.......................   83   85    168    +24
t 18  Mike Marenic......... Neumann........................   84   84    168    +24
t 20  Kevin Redinger....... Wesley B.......................   83   86    169    +25
t 20  Brandon Rudisill..... Apprentice School..............   91   78    169    +25