Marywood University vs Immaculata Univ. (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Marywood University vs Immaculata Univ. (Oct 28, 2006 at Immaculata, PA)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 1 0 1 1.000| 8| 1 3| 0| 1| 0 0 0| 3| 2.0
3 Ashley St. Peter.... 3| 8 2 17 .353| 0| 4 2| 1| 2| 1 0 0| 0| 13.0
11 Lizzy Green......... 3| 6 6 20 .000| 0| 0 0| 3| 1| 0 0 0| 1| 6.0
22 Natasha Freethy..... 3| 5 1 10 .400| 2| 3 1| 0| 5| 1 1 1| 0| 9.5
23 Christina Luciw..... 3| 3 3 18 .000| 0| 3 0| 2| 3| 0 0 0| 1| 6.0
24 Taryn Borden........ 3| 5 1 13 .308| 1| 0 0| 0| 2| 0 2 0| 0| 6.0
4 Emily Reineke....... 3| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 3| 0.0
5 Katie Doss.......... 2| 3 1 7 .286| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
6 Katie Coyne......... 3| 0 0 0 .000| 8| 0 1| 0| 2| 0 0 0| 2| 0.0
7 Katie McCormick..... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 Marin Braco......... 1| 0 0 2 .000| 0| 0 0| 1| 0| 1 0 0| 0| 1.0
21 Carly Catalano...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 14 88 .193| 19| 11 9| 9| 32| 3 3 1| 10| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 3 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 16 12 52 .077 Marywood University. (3) 30 32 30 13-14, 7-4 PAC
3 14 7 30 .233 Immaculata Univ..... (0) 18 30 25 2-18, 1-10 PAC
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 1 6 16 -.312| 0| 0 2| 5| 4| 0 0 0| 2| 1.0
5 Erica Allen......... 3| 0 0 0 .000| 0| 1 2| 1| 0| 0 0 0| 0| 1.0
7 Jayme Lenosky....... 3| 7 4 23 .130| 4| 4 2| 3| 6| 1 2 1| 1| 13.0
9 Ellen Costello...... 3| 0 7 12 -.583| 1| 0 1| 0| 0| 0 1 0| 0| 0.5
10 Diane Quintanilla... 3| 6 2 22 .182| 0| 1 0| 1| 8| 0 0 0| 0| 7.0
11 Alexis Erazo........ 3| 5 4 17 .059| 1| 5 0| 3| 5| 0 0 0| 0| 10.0
13 Meredith Smith...... 3| 3 0 11 .273| 14| 0 1| 2| 2| 0 1 0| 4| 3.5
15 Remi Adebule........ 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 23 103 .010| 20| 11 8| 15| 25| 1 4 1| 7| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 32 .000 Site: Immaculata, PA (Alumnae Hall)
2 9 9 41 .000 Date: Oct 28, 2006 Attend: 67 Time: 1:15
3 9 8 30 .033 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Marywood University vs Immaculata Univ. (Oct 28, 2006 at Immaculata, PA)
Marywood University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 1 0 1 1.000| 8 1 45 .178| 1 3 13 .769| 1 3| 0 0 0| 0 0 .000| 2.0
3 Ashley St. Peter.... 3| 8 2 17 .353| 0 0 3 .000| 4 2 11 .818| 2 0| 1 0 0| 7 1 .875| 13.0
11 Lizzy Green......... 3| 6 6 20 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 4 3 .571| 6.0
22 Natasha Freethy..... 3| 5 1 10 .400| 2 1 4 .500| 3 1 14 .929| 5 0| 1 1 1| 0 0 .000| 9.5
23 Christina Luciw..... 3| 3 3 18 .000| 0 0 3 .000| 3 0 21 1.000| 3 1| 0 0 0| 3 2 .600| 6.0
24 Taryn Borden........ 3| 5 1 13 .308| 1 1 4 .250| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000| 6.0
4 Emily Reineke....... 3| 0 0 0 .000| 0 0 6 .000| 0 1 18 .944| 10 3| 0 0 0| 14 2 .875| 0.0
5 Katie Doss.......... 2| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000| 3.0
6 Katie Coyne......... 3| 0 0 0 .000| 8 0 19 .421| 0 1 15 .933| 2 2| 0 0 0| 0 0 .000| 0.0
7 Katie McCormick..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Marin Braco......... 1| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 1 1 .500| 1.0
21 Carly Catalano...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 24 0 1.000| 0.0
Totals.............. 3| 31 14 88 .193| 19 3 85 .224| 11 9 93 .903| 32 10| 3 3 1| 56 9 .862| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 3 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 16 12 52 .077 Marywood University. (3) 30 32 30 13-14, 7-4 PAC
3 14 7 30 .233 Immaculata Univ..... (0) 18 30 25 2-18, 1-10 PAC
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 1 6 16 -.312| 0 0 2 .000| 0 2 8 .750| 4 2| 0 0 0| 18 5 .783| 1.0
5 Erica Allen......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 5 .600| 0 0| 0 0 0| 6 1 .857| 1.0
7 Jayme Lenosky....... 3| 7 4 23 .130| 4 0 11 .364| 4 2 18 .889| 6 1| 1 2 1| 22 3 .880| 13.0
9 Ellen Costello...... 3| 0 7 12 -.583| 1 0 2 .500| 0 1 2 .500| 0 0| 0 1 0| 1 0 1.000| 0.5
10 Diane Quintanilla... 3| 6 2 22 .182| 0 0 1 .000| 1 0 19 1.000| 8 0| 0 0 0| 4 1 .800| 7.0
11 Alexis Erazo........ 3| 5 4 17 .059| 1 0 4 .250| 5 0 10 1.000| 5 0| 0 0 0| 10 3 .769| 10.0
13 Meredith Smith...... 3| 3 0 11 .273| 14 0 65 .215| 0 1 13 .923| 2 4| 0 1 0| 1 2 .333| 3.5
15 Remi Adebule........ 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000| 0.0
Totals.............. 3| 24 23 103 .010| 20 0 85 .235| 11 8 75 .893| 25 7| 1 4 1| 68 15 .819| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 32 .000 Site: Immaculata, PA (Alumnae Hall)
2 9 9 41 .000 Date: Oct 28, 2006 Attend: 67 Time: 1:15
3 9 8 30 .033 Referees: