Immaculata Univ. vs King's College (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Immaculata Univ. vs King's College (Oct 21, 2006 at Wilkes-Barre, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 3 0 7 .429| 0| 1 0| 6| 6| 0 0 0| 0| 4.0
5 Erica Allen......... 3| 0 1 2 -.500| 0| 0 2| 5| 3| 0 0 0| 0| 0.0
7 Jayme Lenosky....... 3| 9 2 24 .292| 0| 0 0| 4| 4| 3 0 1| 0| 12.0
9 Ellen Costello...... 3| 1 1 3 .000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
10 Diane Quintanilla... 3| 1 4 6 -.500| 1| 0 1| 2| 3| 0 0 0| 0| 1.0
11 Alexis Erazo........ 3| 1 3 10 -.200| 1| 1 2| 4| 6| 0 0 0| 0| 2.0
13 Meredith Smith...... 3| 0 0 0 .000| 11| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 11 52 .077| 13| 3 6| 22| 24| 3 0 1| 0| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 4 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 17 .059 Immaculata Univ..... (0) 17 19 11
3 3 3 17 .000 King's College...... (3) 30 30 30 16-11
King's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Danielle Belfanti... 3| 2 2 7 .000| 26| 0 0| 0| 11| 0 1 1| 1| 2.5
3 Samantha Page....... 3| 9 1 20 .400| 0| 0 0| 1| 2| 0 0 0| 0| 9.0
5 Jessica Luedeman.... 2| 1 0 2 .500| 3| 0 1| 0| 3| 0 1 0| 0| 1.5
11 Kat Clerici......... 3| 9 3 21 .286| 0| 5 2| 1| 6| 1 1 0| 0| 15.5
12 Erin Dugan.......... 3| 7 2 12 .417| 0| 0 0| 1| 14| 0 1 0| 0| 7.5
13 Kaitlyn Malshefski.. 3| 11 2 28 .321| 0| 0 2| 1| 4| 0 0 0| 0| 11.0
6 Shannon Ellis....... 3| 1 1 5 .000| 6| 0 1| 2| 7| 0 0 0| 1| 1.0
10 Nadya Alboschy...... 3| 0 0 0 .000| 0| 3 0| 2| 5| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 11 95 .305| 35| 8 6| 8| 52| 1 4 1| 2| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 38 .342 Site: Wilkes-Barre, Pa. (Scandlon Gymnasium)
2 13 6 35 .200 Date: Oct 21, 2006 Attend: 75 Time: 1:45
3 10 1 22 .409 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Immaculata Univ. vs King's College (Oct 21, 2006 at Wilkes-Barre, Pa.)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 3 0 7 .429| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 6 .000| 4.0
5 Erica Allen......... 3| 0 1 2 -.500| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 5 .000| 0.0
7 Jayme Lenosky....... 3| 9 2 24 .292| 0 0 0 .000| 0 0 0 .000| 4 0| 3 0 1| 0 4 .000| 12.0
9 Ellen Costello...... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
10 Diane Quintanilla... 3| 1 4 6 -.500| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000| 1.0
11 Alexis Erazo........ 3| 1 3 10 -.200| 1 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 4 .000| 2.0
13 Meredith Smith...... 3| 0 0 0 .000| 11 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 15 11 52 .077| 13 0 0 .000| 3 6 0 .000| 24 0| 3 0 1| 0 22 .000| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 4 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 17 .059 Immaculata Univ..... (0) 17 19 11
3 3 3 17 .000 King's College...... (3) 30 30 30 16-11
King's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Danielle Belfanti... 3| 2 2 7 .000| 26 0 0 .000| 0 0 0 .000| 11 1| 0 1 1| 0 0 .000| 2.5
3 Samantha Page....... 3| 9 1 20 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 9.0
5 Jessica Luedeman.... 2| 1 0 2 .500| 3 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
11 Kat Clerici......... 3| 9 3 21 .286| 0 0 0 .000| 5 2 0 .000| 6 0| 1 1 0| 0 1 .000| 15.5
12 Erin Dugan.......... 3| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 14 0| 0 1 0| 0 1 .000| 7.5
13 Kaitlyn Malshefski.. 3| 11 2 28 .321| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000| 11.0
6 Shannon Ellis....... 3| 1 1 5 .000| 6 0 0 .000| 0 1 0 .000| 7 1| 0 0 0| 0 2 .000| 1.0
10 Nadya Alboschy...... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 5 0| 0 0 0| 0 2 .000| 3.0
Totals.............. 3| 40 11 95 .305| 35 0 0 .000| 8 6 0 .000| 52 2| 1 4 1| 0 8 .000| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 38 .342 Site: Wilkes-Barre, Pa. (Scandlon Gymnasium)
2 13 6 35 .200 Date: Oct 21, 2006 Attend: 75 Time: 1:45
3 10 1 22 .409 Referees: