Immaculata Univ. vs Rowan University (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Immaculata Univ. vs Rowan University (Oct 07, 2006 at Glassboro, NJ)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 3 3 21 .000| 2| 1 1| 6| 7| 0 0 0| 0| 4.0
7 Jayme Lenosky....... 4| 15 1 23 .609| 0| 3 1| 5| 7| 3 1 1| 0| 21.5
10 Diane Quintanilla... 4| 2 1 10 .100| 2| 0 1| 3| 8| 0 1 0| 0| 2.5
11 Alexis Erazo........ 4| 10 5 30 .167| 1| 1 1| 5| 9| 0 0 0| 0| 11.0
13 Meredith Smith...... 4| 1 0 1 1.000| 15| 0 2| 1| 2| 0 0 0| 0| 1.0
9 Ellen Costello...... 4| 0 0 2 .000| 1| 2 3| 3| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 31 10 87 .241| 21| 7 9| 23| 35| 3 2 1| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (1) 21 32 14 24 2-13
3 0 0 0 .000 Rowan University.... (3) 30 30 30 30 6-10
4 0 0 0 .000
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Chiewsze Cheah...... 4| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 1| 0.0
7 Alexis Louie........ 4| 23 7 46 .348| 0| 0 3| 3| 12| 0 0 0| 0| 23.0
8 Karen Ramirez....... 4| 13 6 39 .179| 0| 6 1| 3| 17| 0 0 0| 0| 19.0
11 Kelsey Hegel........ 2| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 1| 0| 0.0
12 Jessica Kelly....... 4| 3 2 11 .091| 0| 0 1| 0| 2| 1 0 2| 0| 4.0
22 Chrissy McKay....... 4| 2 1 5 .200| 34| 0 0| 0| 12| 0 0 0| 3| 2.0
4 Theresa Pecoraro.... 2| 5 2 14 .214| 0| 2 0| 0| 5| 0 0 0| 0| 7.0
5 Katie Heath......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
20 Erin Klock.......... 3| 0 2 8 -.250| 5| 4 4| 1| 8| 0 0 0| 1| 4.0
32 Luz Aquino.......... 4| 0 0 1 .000| 0| 1 2| 1| 0| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 22 128 .188| 39| 13 12| 11| 60| 1 0 3| 7| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 15 -.133 Site: Glassboro, NJ (Esbjornson Gymnasium)
2 12 3 35 .257 Date: Oct 07, 2006 Attend: 52 Time: 1:45
3 18 4 34 .412 Referees:
4 11 8 44 .068
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Immaculata Univ. vs Rowan University (Oct 07, 2006 at Glassboro, NJ)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 3 3 21 .000| 2 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 6 .000| 4.0
7 Jayme Lenosky....... 4| 15 1 23 .609| 0 0 0 .000| 3 1 0 .000| 7 0| 3 1 1| 0 5 .000| 21.5
10 Diane Quintanilla... 4| 2 1 10 .100| 2 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 3 .000| 2.5
11 Alexis Erazo........ 4| 10 5 30 .167| 1 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 5 .000| 11.0
13 Meredith Smith...... 4| 1 0 1 1.000| 15 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
9 Ellen Costello...... 4| 0 0 2 .000| 1 0 0 .000| 2 3 0 .000| 2 0| 0 0 0| 0 3 .000| 2.0
Totals.............. 4| 31 10 87 .241| 21 0 0 .000| 7 9 0 .000| 35 0| 3 2 1| 0 23 .000| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (1) 21 32 14 24 2-13
3 0 0 0 .000 Rowan University.... (3) 30 30 30 30 6-10
4 0 0 0 .000
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Chiewsze Cheah...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 1| 0 0 0| 0 2 .000| 0.0
7 Alexis Louie........ 4| 23 7 46 .348| 0 0 0 .000| 0 3 0 .000| 12 0| 0 0 0| 0 3 .000| 23.0
8 Karen Ramirez....... 4| 13 6 39 .179| 0 0 0 .000| 6 1 0 .000| 17 0| 0 0 0| 0 3 .000| 19.0
11 Kelsey Hegel........ 2| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000| 0.0
12 Jessica Kelly....... 4| 3 2 11 .091| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 2| 0 0 .000| 4.0
22 Chrissy McKay....... 4| 2 1 5 .200| 34 0 0 .000| 0 0 0 .000| 12 3| 0 0 0| 0 0 .000| 2.0
4 Theresa Pecoraro.... 2| 5 2 14 .214| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000| 7.0
5 Katie Heath......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
20 Erin Klock.......... 3| 0 2 8 -.250| 5 0 0 .000| 4 4 0 .000| 8 1| 0 0 0| 0 1 .000| 4.0
32 Luz Aquino.......... 4| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 0 1| 0 0 0| 0 1 .000| 1.0
Totals.............. 4| 46 22 128 .188| 39 0 0 .000| 13 12 0 .000| 60 7| 1 0 3| 0 11 .000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 15 -.133 Site: Glassboro, NJ (Esbjornson Gymnasium)
2 12 3 35 .257 Date: Oct 07, 2006 Attend: 52 Time: 1:45
3 18 4 34 .412 Referees:
4 11 8 44 .068