Cedar Crest College vs Immaculata Univ. (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Cedar Crest College vs Immaculata Univ. (Oct 04, 2006 at Immaculata, PA)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Kimberly King....... 4| 0 1 14 -.071| 3| 2 0| 2| 11| 0 0 0| 0| 2.0
7 Amanda Dombroski.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Helen Luu........... 4| 6 0 17 .353| 24| 2 2| 0| 0| 0 0 0| 0| 8.0
10 Alexsandra Priebe... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Kristina Schwarz.... 4| 9 5 24 .167| 0| 4 1| 1| 7| 0 0 0| 0| 13.0
13 Devin Ursini........ 4| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Laura Egner......... 4| 11 6 29 .172| 1| 3 1| 4| 4| 0 0 0| 0| 14.0
23 Kelly Oakes......... 4| 12 8 36 .111| 3| 0 0| 3| 5| 0 0 0| 0| 12.0
24 Mackenzie Lee....... 4| 8 10 28 -.071| 0| 3 4| 1| 9| 0 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 30 152 .105| 32| 14 8| 11| 36| 0 0 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 35 .000 Cedar Crest College. (3) 30 20 30 30 10-6, 5-2 PAC
3 16 8 42 .190 Immaculata Univ..... (1) 15 30 18 21 2-12, 1-7 PAC
4 11 9 38 .053
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 2 10 33 -.242| 0| 0 1| 2| 10| 0 0 1| 1| 2.0
7 Jayme Lenosky....... 4| 10 6 32 .125| 1| 2 0| 1| 6| 4 0 1| 1| 16.0
9 Ellen Costello...... 4| 2 2 12 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Diane Quintanilla... 4| 2 2 13 .000| 0| 2 1| 2| 6| 0 0 0| 0| 4.0
11 Alexis Erazo........ 4| 13 8 44 .114| 0| 2 0| 3| 9| 0 0 0| 0| 15.0
13 Meredith Smith...... 4| 2 1 8 .125| 21| 2 2| 1| 9| 0 0 0| 5| 4.0
5 Erica Allen......... 4| 1 0 2 .500| 1| 3 2| 4| 5| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 32 29 144 .021| 23| 11 6| 13| 45| 4 0 2| 7| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 35 .029 Site: Immaculata, PA (Alumnae Hall)
2 13 5 36 .222 Date: Oct 04, 2006 Attend: 97 Time: 1:40
3 6 7 39 -.026 Referees:
4 6 11 34 -.147
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Cedar Crest College vs Immaculata Univ. (Oct 04, 2006 at Immaculata, PA)
Cedar Crest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Kimberly King....... 4| 0 1 14 -.071| 3 0 7 .429| 2 0 17 1.000| 11 0| 0 0 0| 2 2 .500| 2.0
7 Amanda Dombroski.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Helen Luu........... 4| 6 0 17 .353| 24 0 78 .308| 2 2 14 .857| 0 0| 0 0 0| 0 0 .000| 8.0
10 Alexsandra Priebe... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Kristina Schwarz.... 4| 9 5 24 .167| 0 0 4 .000| 4 1 28 .964| 7 0| 0 0 0| 8 1 .889| 13.0
13 Devin Ursini........ 4| 0 0 1 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000| 0.0
14 Laura Egner......... 4| 11 6 29 .172| 1 0 6 .167| 3 1 14 .929| 4 0| 0 0 0| 8 4 .667| 14.0
23 Kelly Oakes......... 4| 12 8 36 .111| 3 0 8 .375| 0 0 20 1.000| 5 0| 0 0 0| 13 3 .812| 12.0
24 Mackenzie Lee....... 4| 8 10 28 -.071| 0 0 6 .000| 3 4 17 .765| 9 0| 0 0 0| 10 1 .909| 11.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 17 0 1.000| 0.0
Totals.............. 4| 46 30 152 .105| 32 0 111 .288| 14 8 111 .928| 36 0| 0 0 0| 60 11 .845| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 35 .000 Cedar Crest College. (3) 30 20 30 30 10-6, 5-2 PAC
3 16 8 42 .190 Immaculata Univ..... (1) 15 30 18 21 2-12, 1-7 PAC
4 11 9 38 .053
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 2 10 33 -.242| 0 1 11 .000| 0 1 12 .917| 10 1| 0 0 1| 22 2 .917| 2.0
7 Jayme Lenosky....... 4| 10 6 32 .125| 1 0 7 .143| 2 0 13 1.000| 6 1| 4 0 1| 11 1 .917| 16.0
9 Ellen Costello...... 4| 2 2 12 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 2.0
10 Diane Quintanilla... 4| 2 2 13 .000| 0 0 2 .000| 2 1 23 .957| 6 0| 0 0 0| 10 2 .833| 4.0
11 Alexis Erazo........ 4| 13 8 44 .114| 0 0 9 .000| 2 0 14 1.000| 9 0| 0 0 0| 19 3 .864| 15.0
13 Meredith Smith...... 4| 2 1 8 .125| 21 1 83 .253| 2 2 16 .875| 9 5| 0 0 0| 0 1 .000| 4.0
5 Erica Allen......... 4| 1 0 2 .500| 1 0 6 .167| 3 2 11 .818| 5 0| 0 0 0| 7 4 .636| 4.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 0 1.000| 0.0
Totals.............. 4| 32 29 144 .021| 23 2 120 .192| 11 6 89 .933| 45 7| 4 0 2| 81 13 .862| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 35 .029 Site: Immaculata, PA (Alumnae Hall)
2 13 5 36 .222 Date: Oct 04, 2006 Attend: 97 Time: 1:40
3 6 7 39 -.026 Referees:
4 6 11 34 -.147