Immaculata Univ. vs Rutgers-Camden (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Immaculata Univ. vs Rutgers-Camden (Sep 16, 2006 at Camden, NJ)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 1 4 7 -.429| 3| 2 0| 3| 4| 0 3 0| 0| 4.5
5 Erica Allen......... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
7 Jayme Lenosky....... 3| 10 3 15 .467| 0| 1 2| 5| 5| 1 10 0| 0| 17.0
8 Nicole Lengel....... 3| 2 7 13 -.385| 2| 0 0| 2| 0| 0 9 0| 0| 6.5
9 Ellen Costello...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Diane Quintanilla... 3| 7 7 21 .000| 0| 3 0| 4| 4| 0 2 0| 0| 11.0
11 Alexis Erazo........ 3| 1 4 8 -.375| 0| 2 1| 7| 3| 0 0 0| 0| 3.0
13 Meredith Smith...... 3| 0 0 0 .000| 8| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 25 64 -.062| 13| 10 4| 21| 17| 1 24 0| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 5 8 18 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 24 -.125 Immaculata Univ..... (0) 24 20 18 1-6
3 9 7 23 .087 Rutgers-Camden...... (3) 30 30 30 2-2
Rutgers-Camden | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Deanne Linen........ 2| 2 1 6 .167| 0| 0 0| 0| 0| 1 3 0| 1| 4.5
7 Nikki Cosico........ 3| 0 0 1 .000| 0| 4 2| 0| 15| 0 0 0| 0| 4.0
9 Julie Grochowski.... 3| 13 4 22 .409| 2| 2 1| 0| 6| 2 1 0| 0| 17.5
10 Heather Pohorely.... 3| 6 1 13 .385| 0| 2 0| 0| 5| 0 2 0| 0| 9.0
12 Natalie Powell...... 3| 8 1 16 .438| 1| 7 0| 0| 5| 0 1 0| 0| 15.5
18 Marci Polite........ 3| 12 4 25 .320| 1| 2 1| 0| 4| 4 1 1| 0| 18.5
1 Michelle Glass...... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Serah Cicek......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
13 Julie Lo............ 3| 0 0 0 .000| 27| 3 3| 0| 10| 0 0 0| 3| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 86 .337| 31| 21 7| 0| 48| 7 8 1| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 25 .320 Site: Camden, NJ (Rutgers-Camden Gym.)
2 13 4 30 .300 Date: Sep 16, 2006 Attend: 30 Time: 1:30
3 16 4 31 .387 Referees:
First time in history of Rutgers-Camden volleyball
program the team has reached .500. The program
started in 2000.
Rutgers-Camden at Richard Stockton Tuesday, 7 p.m.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Immaculata Univ. vs Rutgers-Camden (Sep 16, 2006 at Camden, NJ)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 1 4 7 -.429| 3 0 0 .000| 2 0 0 .000| 4 0| 0 3 0| 0 3 .000| 4.5
5 Erica Allen......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
7 Jayme Lenosky....... 3| 10 3 15 .467| 0 0 0 .000| 1 2 0 .000| 5 0| 1 10 0| 0 5 .000| 17.0
8 Nicole Lengel....... 3| 2 7 13 -.385| 2 0 0 .000| 0 0 0 .000| 0 0| 0 9 0| 0 2 .000| 6.5
9 Ellen Costello...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Diane Quintanilla... 3| 7 7 21 .000| 0 0 0 .000| 3 0 0 .000| 4 0| 0 2 0| 0 4 .000| 11.0
11 Alexis Erazo........ 3| 1 4 8 -.375| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 7 .000| 3.0
13 Meredith Smith...... 3| 0 0 0 .000| 8 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 21 25 64 -.062| 13 0 0 .000| 10 4 0 .000| 17 0| 1 24 0| 0 21 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 5 8 18 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 24 -.125 Immaculata Univ..... (0) 24 20 18 1-6
3 9 7 23 .087 Rutgers-Camden...... (3) 30 30 30 2-2
Rutgers-Camden | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Deanne Linen........ 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000| 4.5
7 Nikki Cosico........ 3| 0 0 1 .000| 0 0 0 .000| 4 2 0 .000| 15 0| 0 0 0| 0 0 .000| 4.0
9 Julie Grochowski.... 3| 13 4 22 .409| 2 0 0 .000| 2 1 0 .000| 6 0| 2 1 0| 0 0 .000| 17.5
10 Heather Pohorely.... 3| 6 1 13 .385| 0 0 0 .000| 2 0 0 .000| 5 0| 0 2 0| 0 0 .000| 9.0
12 Natalie Powell...... 3| 8 1 16 .438| 1 0 0 .000| 7 0 0 .000| 5 0| 0 1 0| 0 0 .000| 15.5
18 Marci Polite........ 3| 12 4 25 .320| 1 0 0 .000| 2 1 0 .000| 4 0| 4 1 1| 0 0 .000| 18.5
1 Michelle Glass...... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Serah Cicek......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
13 Julie Lo............ 3| 0 0 0 .000| 27 0 0 .000| 3 3 0 .000| 10 3| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 41 12 86 .337| 31 0 0 .000| 21 7 0 .000| 48 4| 7 8 1| 0 0 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 25 .320 Site: Camden, NJ (Rutgers-Camden Gym.)
2 13 4 30 .300 Date: Sep 16, 2006 Attend: 30 Time: 1:30
3 16 4 31 .387 Referees:
First time in history of Rutgers-Camden volleyball
program the team has reached .500. The program
started in 2000.
Rutgers-Camden at Richard Stockton Tuesday, 7 p.m.