Immaculata Univ. vs Delaware Valley (Sep 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Immaculata Univ. vs Delaware Valley (Sep 13, 2006 at Doylestown, PA)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 2 3 7 -.143| 5| 1 0| 0| 13| 0 0 0| 0| 3.0
5 Erica Allen......... 3| 0 0 0 .000| 1| 0 1| 0| 13| 0 0 0| 0| 0.0
7 Jayme Lenosky....... 3| 7 4 17 .176| 0| 0 1| 2| 8| 9 0 0| 0| 16.0
9 Ellen Costello...... 3| 4 3 11 .091| 0| 0 0| 1| 3| 0 0 0| 0| 4.0
10 Diane Quintanilla... 3| 1 5 8 -.500| 2| 1 0| 3| 7| 0 0 0| 0| 2.0
11 Alexis Erazo........ 3| 0 3 6 -.500| 0| 1 0| 2| 15| 0 0 0| 0| 1.0
13 Meredith Smith...... 3| 3 0 5 .600| 7| 2 1| 0| 2| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 18 54 -.019| 15| 5 3| 8| 61| 9 0 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 8 16 -.188 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 20 .050 Immaculata Univ..... (0) 20 18 20 1-5
3 6 5 18 .056 Delaware Valley..... (3) 30 30 30 4-1
Delaware Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bulger, Angel....... 3| 4 3 13 .077| 1| 3 3| 1| 7| 1 0 0| 0| 8.0
3 Klish, Kate......... 3| 0 0 0 .000| 0| 0 1| 3| 11| 0 0 0| 0| 0.0
4 Zobel, Bonnie....... 3| 4 1 10 .300| 26| 1 1| 0| 4| 0 1 0| 0| 5.5
7 Knox, Stephanie..... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
9 Held, Andrea........ 3| 12 2 37 .270| 1| 1 1| 0| 4| 1 1 0| 0| 14.5
20 Holdsworth, Jackie.. 3| 6 4 17 .118| 2| 0 2| 0| 4| 0 0 0| 1| 6.0
8 Ford, Danielle...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Gardner, Nicole..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Blood, Jaki......... 3| 6 2 15 .267| 1| 3 1| 1| 10| 0 0 0| 0| 9.0
21 Marconi, Brittany... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
91 Silio, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 104 .221| 31| 8 9| 5| 41| 2 2 0| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 3 29 .276 Site: Doylestown, PA
2 14 5 37 .243 Date: Sep 13, 2006 Attend: 75 Time: 1:10
3 12 6 38 .158 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Immaculata Univ. vs Delaware Valley (Sep 13, 2006 at Doylestown, PA)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 2 3 7 -.143| 5 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000| 3.0
5 Erica Allen......... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
7 Jayme Lenosky....... 3| 7 4 17 .176| 0 0 0 .000| 0 1 0 .000| 8 0| 9 0 0| 0 2 .000| 16.0
9 Ellen Costello...... 3| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 4.0
10 Diane Quintanilla... 3| 1 5 8 -.500| 2 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 3 .000| 2.0
11 Alexis Erazo........ 3| 0 3 6 -.500| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 2 .000| 1.0
13 Meredith Smith...... 3| 3 0 5 .600| 7 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 3| 17 18 54 -.019| 15 0 0 .000| 5 3 0 .000| 61 0| 9 0 0| 0 8 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 8 16 -.188 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 20 .050 Immaculata Univ..... (0) 20 18 20 1-5
3 6 5 18 .056 Delaware Valley..... (3) 30 30 30 4-1
Delaware Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Bulger, Angel....... 3| 4 3 13 .077| 1 0 0 .000| 3 3 0 .000| 7 0| 1 0 0| 0 1 .000| 8.0
3 Klish, Kate......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 3 .000| 0.0
4 Zobel, Bonnie....... 3| 4 1 10 .300| 26 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000| 5.5
7 Knox, Stephanie..... 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
9 Held, Andrea........ 3| 12 2 37 .270| 1 0 0 .000| 1 1 0 .000| 4 0| 1 1 0| 0 0 .000| 14.5
20 Holdsworth, Jackie.. 3| 6 4 17 .118| 2 0 0 .000| 0 2 0 .000| 4 1| 0 0 0| 0 0 .000| 6.0
8 Ford, Danielle...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Gardner, Nicole..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Blood, Jaki......... 3| 6 2 15 .267| 1 0 0 .000| 3 1 0 .000| 10 0| 0 0 0| 0 1 .000| 9.0
21 Marconi, Brittany... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
91 Silio, Lauren....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 37 14 104 .221| 31 0 0 .000| 8 9 0 .000| 41 1| 2 2 0| 0 5 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 3 29 .276 Site: Doylestown, PA
2 14 5 37 .243 Date: Sep 13, 2006 Attend: 75 Time: 1:10
3 12 6 38 .158 Referees: