Immaculata Univ. vs Bryn Mawr (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IU Women's Volleyball
Immaculata Univ. vs Bryn Mawr (Sep 9, 2006 at Bryn Mawr College)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Megan Rice.......... 2| 3 0 4 .750| 0| 2 2| 0| 2| 0 0 0| 0| 5.0
2 Lisa Bifulco........ 3| 1 3 8 -.250| 1| 2 2| 3| 3| 0 0 0| 0| 3.0
7 Jayme Lenosky....... 3| 3 3 11 .000| 0| 0 0| 0| 9| 0 0 0| 0| 3.0
10 Diane Quintanilla... 3| 5 5 12 .000| 0| 2 0| 5| 8| 0 0 0| 0| 7.0
11 Alexis Erazo........ 3| 1 1 3 .000| 0| 3 2| 6| 16| 0 0 0| 0| 4.0
13 Meredith Smith...... 3| 1 2 8 -.125| 9| 0 2| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 14 46 .000| 10| 9 8| 14| 42| 0 0 0| 0| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 7 15 -.333 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 12 -.167 Immaculata Univ..... (0) 25 27 27 1-3
3 2 6 10 -.400 Bryn Mawr........... (3) 30 30 30 4-2
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lindsey Keiffaber... 2| 7 2 9 .556| 0| 0 0| 1| 0| 2 1 0| 0| 9.5
2 Louisa Smythe....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
3 Elizabeth Sinclair.. 2| 3 3 9 .000| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
4 Katheryn Solook..... 3| 0 0 0 .000| 0| 0 3| 2| 4| 0 0 0| 0| 0.0
5 Julia Harris........ 3| 6 0 8 .750| 18| 2 1| 0| 7| 0 2 0| 0| 9.0
6 Mam-Kumba Cookes.... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 1| 0.0
7 Alice Stead......... 3| 6 2 12 .333| 1| 2 1| 2| 6| 0 0 0| 0| 8.0
8 Christina Avgerinos. 3| 0 1 1-1.000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
9 Katherine Kronbergs. 3| 5 0 8 .625| 2| 0 0| 0| 1| 0 2 0| 0| 6.0
10 Patricia Urena...... 2| 3 3 10 .000| 1| 0 0| 0| 1| 1 0 0| 0| 4.0
11 Jessica Coulter..... 1| 0 1 3 -.333| 2| 1 0| 0| 6| 0 0 0| 0| 1.0
13 Daniella Martinez... 2| 2 1 8 .125| 1| 6 4| 4| 2| 0 0 0| 0| 8.0
19 A. Lee-Villanueva... 2| 1 0 2 .500| 0| 1 2| 0| 1| 0 0 0| 0| 2.0
20 Virginia Smith...... 2| 1 1 6 .000| 1| 0 0| 0| 1| 1 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 34 14 76 .263| 29| 14 12| 9| 40| 4 6 0| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Bryn Mawr College (Bryn Fieldhouse)
2 0 0 0 .000 Date: Sep 9, 2006 Attend: 25 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IU Women's Volleyball
Immaculata Univ. vs Bryn Mawr (Sep 9, 2006 at Bryn Mawr College)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Rice.......... 2| 3 0 4 .750| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
2 Lisa Bifulco........ 3| 1 3 8 -.250| 1 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 3 .000| 3.0
7 Jayme Lenosky....... 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 3.0
10 Diane Quintanilla... 3| 5 5 12 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 5 .000| 7.0
11 Alexis Erazo........ 3| 1 1 3 .000| 0 0 0 .000| 3 2 0 .000| 16 0| 0 0 0| 0 6 .000| 4.0
13 Meredith Smith...... 3| 1 2 8 -.125| 9 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 14 14 46 .000| 10 0 0 .000| 9 8 0 .000| 42 0| 0 0 0| 0 14 .000| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 7 15 -.333 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 12 -.167 Immaculata Univ..... (0) 25 27 27 1-3
3 2 6 10 -.400 Bryn Mawr........... (3) 30 30 30 4-2
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lindsey Keiffaber... 2| 7 2 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 1 .000| 9.5
2 Louisa Smythe....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
3 Elizabeth Sinclair.. 2| 3 3 9 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
4 Katheryn Solook..... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
5 Julia Harris........ 3| 6 0 8 .750| 18 0 0 .000| 2 1 0 .000| 7 0| 0 2 0| 0 0 .000| 9.0
6 Mam-Kumba Cookes.... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
7 Alice Stead......... 3| 6 2 12 .333| 1 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 2 .000| 8.0
8 Christina Avgerinos. 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
9 Katherine Kronbergs. 3| 5 0 8 .625| 2 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
10 Patricia Urena...... 2| 3 3 10 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 4.0
11 Jessica Coulter..... 1| 0 1 3 -.333| 2 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
13 Daniella Martinez... 2| 2 1 8 .125| 1 0 0 .000| 6 4 0 .000| 2 0| 0 0 0| 0 4 .000| 8.0
19 A. Lee-Villanueva... 2| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
20 Virginia Smith...... 2| 1 1 6 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 2.5
Totals.............. 3| 34 14 76 .263| 29 0 0 .000| 14 12 0 .000| 40 1| 4 6 0| 0 9 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Bryn Mawr College (Bryn Fieldhouse)
2 0 0 0 .000 Date: Sep 9, 2006 Attend: 25 Time: 1:15
3 0 0 0 .000 Referees: