Immaculata Univ.
Team Match-by-Match Statistics
Match Results
2006 IU Women's Volleyball
Immaculata Univ. Match Results (as of May 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 05, 2006 ARCADIA UNIVERSITY 0-3 L 8-30,27-30,22-30 0-1 0-1 1:17 136
* Sep 07, 2006 at Rosemont College W 3-0 30-22,30-19,30-13 1-1 1-1
Sep 09, 2006 vs Rowan University 0-3 L 15-30,7-30,14-30 1-2 1-1 50
Sep 9, 2006 vs Bryn Mawr 0-3 L 25-30,27-30,27-30 1-3 1-1 1:15 25
Sep 9, 2006 vs Chestnut Hill 0-3 L 25-30,27-30,27-30 1-4 1-1
Sep 13, 2006 at Delaware Valley 0-3 L 20-30,18-30,20-30 1-5 1-1 1:10 75
Sep 16, 2006 at Rutgers-Camden 0-3 L 24-30,20-30,18-30 1-6 1-1 1:30 30
* Sep 19, 2006 COLLEGE MISERICORDIA 0-3 L 21-30,22-30,24-30 1-7 1-2 1:13 104
* Sep 20, 2006 at Alvernia College 0-3 L 10-30,20-30,14-30 1-8 1-3 1:08 75
Sep 23, 2006 VALLEY FORGE CHRIS. W 3-2 20-30,31-29,30-19,31-33,15-10 2-8 1-3 2:10 74
* Sep 26, 2006 at Eastern 0-3 L 8-30,13-30,9-30 2-9 1-4 75
* Sep 28, 2006 at Cabrini 0-3 L 13-30,15-30,18-30 2-10 1-5 1:00 48
* Oct 02, 2006 at Gwynedd-Mercy 0-3 L 13-30,10-30,19-30 2-11 1-6 0:59 50
* Oct 04, 2006 CEDAR CREST COLLEGE 1-3 L 15-30,30-20,18-30,21-30 2-12 1-7 1:40 97
Oct 07, 2006 at Rowan University 1-3 L 21-30,32-30,14-30,24-30 2-13 1-7 1:45 52
* Oct 14, 2006 NEUMANN COLLEGE 0-3 L 13-30,10-30,13-30 2-14 1-8 1:02 56
* Oct 18, 2006 at Wesley College 0-3 L 26-30,24-30,10-30 2-15 1-9 1:30 100
Oct 21, 2006 at King's College 0-3 L 17-30,19-30,11-30 2-16 1-9 1:45 75
Oct 21, 2006 vs Lancaster Bible 2-3 L 31-29,26-30,30-18,18-30,6-15 2-17 1-9 1:45 35
* Oct 28, 2006 MARYWOOD UNIVERSITY 0-3 L 18-30,30-32,25-30 2-18 1-10 1:15 67
TEAM RECORD W-L
---------- ---
Overall: 2-18
Conference: 1-10
Home: 1-5
Away: 1-9
Neutral: 0-4
3 games: 1-15
4 games: 0-2
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 1224 61
Home: 6 534 89
Away: 10 580 58
Neutral: 4 110 28
Team Match-by-Match
2006 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match (as of May 03, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 05, 2006 ARCADIA UNIVERSITY..... 3 18 27 106 -.085 14 9 7 18 47 1 0 0 1.0 4 28.0
Sep 07, 2006 at Rosemont College.... 3 22 17 56 .089 14 22 11 15 15 6 0 0 6.0 0 50.0
Sep 09, 2006 vs Rowan University.... 3 6 16 27 -.370 4 4 9 13 31 4 0 0 4.0 0 14.0
Sep 9, 2006 vs Bryn Mawr........... 3 14 14 46 .000 10 9 8 14 42 0 0 0 0.0 0 23.0
Sep 9, 2006 vs Chestnut Hill....... 3 9 20 37 -.297 7 17 12 0 41 9 0 0 9.0 0 35.0
Sep 13, 2006 at Delaware Valley..... 3 17 18 54 -.019 15 5 3 8 61 9 0 0 9.0 0 31.0
Sep 16, 2006 at Rutgers-Camden...... 3 21 25 64 -.062 13 10 4 21 17 1 24 0 13.0 0 44.0
Sep 19, 2006 COLLEGE MISERICORDIA... 3 16 23 104 -.067 11 6 3 20 41 4 4 7 6.0 5 28.0
Sep 20, 2006 at Alvernia College.... 3 10 20 49 -.204 12 6 5 0 22 6 0 0 6.0 0 22.0
Sep 23, 2006 VALLEY FORGE CHRIS..... 5 47 42 198 .025 36 34 17 18 78 3 4 2 5.0 3 86.0
Sep 26, 2006 at Eastern............. 3 7 17 61 -.164 6 1 4 26 18 1 0 0 1.0 0 9.0
Sep 28, 2006 at Cabrini............. 3 18 22 84 -.048 14 7 8 34 24 1 4 0 3.0 4 28.0
Oct 02, 2006 at Gwynedd-Mercy....... 3 9 17 38 -.211 9 5 4 24 14 4 4 1 6.0 0 20.0
Oct 04, 2006 CEDAR CREST COLLEGE.... 4 32 29 144 .021 23 11 6 14 45 4 0 2 4.0 7 47.0
Oct 07, 2006 at Rowan University.... 4 31 10 87 .241 21 7 9 23 35 3 2 1 4.0 0 42.0
Oct 14, 2006 NEUMANN COLLEGE........ 3 19 26 80 -.087 14 4 4 18 25 2 0 0 2.0 2 25.0
Oct 18, 2006 at Wesley College...... 3 13 12 57 .018 13 6 16 31 31 1 11 0 6.5 0 25.5
Oct 21, 2006 at King's College...... 3 15 11 52 .077 13 3 6 22 24 3 0 1 3.0 0 21.0
Oct 21, 2006 vs Lancaster Bible..... 5 38 23 124 .121 36 11 5 34 48 9 0 0 9.0 0 58.0
Oct 28, 2006 MARYWOOD UNIVERSITY.... 3 24 23 103 .010 20 11 8 15 25 1 4 1 3.0 7 38.0
Immaculata Univ..................... 66 386 412 1571 -.017 305 188 149 368 684 72 57 15 100.5 32 674.5
Opponent............................ 66 631 304 1819 .180 501 315 178 171 871 75 76 20 113.0 61 1059.0
TEAM PER-GAME:
Games played: 66
Kills per game: 5.85
Assists per game: 4.62
Service aces per game: 2.85
Reception errors per game: 5.58
Digs per game: 10.36
Blocks per game: 1.52
Ball handling errors per game: 0.48
Reception errors per game: 5.58
Points per game: 10.22
Overall record: 2-18 Conf: 1-10 Home: 1-5 Away: 1-9 Neutral: 0-4
Opponent Match-by-Match
2006 IU Women's Volleyball
Immaculata Univ. Opponent Match-by-Match (as of May 03, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 05, 2006 ARCADIA UNIVERSITY..... 3 26 14 94 .128 15 18 12 9 39 7 4 0 9.0 1 53.0
Sep 07, 2006 at Rosemont College.... 3 15 26 90 -.122 10 12 7 26 35 1 0 2 1.0 0 28.0
Sep 09, 2006 vs Rowan University.... 3 27 5 69 .319 26 13 7 4 36 5 10 3 10.0 3 50.0
Sep 9, 2006 vs Bryn Mawr........... 3 34 14 76 .263 29 14 12 9 40 4 6 0 7.0 1 55.0
Sep 9, 2006 vs Chestnut Hill....... 3 31 17 110 .127 20 16 22 8 76 2 2 0 3.0 9 50.0
Sep 13, 2006 at Delaware Valley..... 3 37 14 104 .221 31 8 9 5 41 2 2 0 3.0 1 48.0
Sep 16, 2006 at Rutgers-Camden...... 3 41 12 86 .337 31 21 7 0 48 7 8 1 11.0 4 73.0
Sep 19, 2006 COLLEGE MISERICORDIA... 3 38 21 112 .152 31 18 12 5 59 3 0 1 3.0 9 59.0
Sep 20, 2006 at Alvernia College.... 3 22 11 79 .139 19 16 13 8 29 1 0 2 1.0 3 39.0
Sep 23, 2006 VALLEY FORGE CHRIS..... 5 36 31 170 .029 30 18 12 34 75 0 2 1 1.0 1 55.0
Sep 26, 2006 at Eastern............. 3 37 8 77 .377 31 26 8 1 37 7 0 0 7.0 0 70.0
Sep 28, 2006 at Cabrini............. 3 31 16 71 .211 26 34 1 7 44 15 2 0 16.0 0 81.0
Oct 02, 2006 at Gwynedd-Mercy....... 3 27 15 72 .167 21 24 6 5 25 1 6 5 4.0 5 55.0
Oct 04, 2006 CEDAR CREST COLLEGE.... 4 47 25 134 .164 39 14 9 11 64 0 0 0 0.0 1 61.0
Oct 07, 2006 at Rowan University.... 4 46 22 128 .188 39 13 12 11 60 1 0 3 1.0 7 60.0
Oct 14, 2006 NEUMANN COLLEGE........ 3 38 18 78 .256 34 18 7 3 26 3 4 0 5.0 1 61.0
Oct 18, 2006 at Wesley College...... 3 27 10 86 .198 15 13 7 8 53 12 23 0 23.5 3 63.5
Oct 21, 2006 at King's College...... 3 40 11 95 .305 35 8 6 8 52 1 4 1 3.0 2 51.0
Oct 21, 2006 vs Lancaster Bible..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 28, 2006 MARYWOOD UNIVERSITY.... 3 31 14 88 .193 19 11 9 9 32 3 3 1 4.5 10 46.5
Opponent totals..................... 66 631 304 1819 .180 501 315 178 171 871 75 76 20 113.0 61 1059.0
Immaculata Univ..................... 66 386 412 1571 -.017 305 188 149 368 684 72 57 15 100.5 32 674.5
OPPONENT PER-GAME:
Games played: 66
Kills per game: 9.56
Assists per game: 7.59
Service aces per game: 4.77
Reception errors per game: 2.59
Digs per game: 13.20
Blocks per game: 1.71
Ball handling errors per game: 0.92
Reception errors per game: 2.59
Points per game: 16.05
Team Match-by-Match Comparison
2006 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match Comparison (as of May 03, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ARCADIA UNIVERSITY.. 0-3 3 18/26 27/14 106/94 -.085/ .128 14/15 9/18 7/12
Rosemont College.... 3-0 3 22/15 17/26 56/90 .089/-.122 14/10 22/12 11/7
Rowan University.... 0-3 3 6/27 16/5 27/69 -.370/ .319 4/26 4/13 9/7
Bryn Mawr........... 0-3 3 14/34 14/14 46/76 .000/ .263 10/29 9/14 8/12
Chestnut Hill....... 0-3 3 9/31 20/17 37/110 -.297/ .127 7/20 17/16 12/22
Delaware Valley..... 0-3 3 17/37 18/14 54/104 -.019/ .221 15/31 5/8 3/9
Rutgers-Camden...... 0-3 3 21/41 25/12 64/86 -.062/ .337 13/31 10/21 4/7
COLLEGE MISERICORDIA 0-3 3 16/38 23/21 104/112 -.067/ .152 11/31 6/18 3/12
Alvernia College.... 0-3 3 10/22 20/11 49/79 -.204/ .139 12/19 6/16 5/13
VALLEY FORGE CHRIS.. 3-2 5 47/36 42/31 198/170 .025/ .029 36/30 34/18 17/12
Eastern............. 0-3 3 7/37 17/8 61/77 -.164/ .377 6/31 1/26 4/8
Cabrini............. 0-3 3 18/31 22/16 84/71 -.048/ .211 14/26 7/34 8/1
Gwynedd-Mercy....... 0-3 3 9/27 17/15 38/72 -.211/ .167 9/21 5/24 4/6
CEDAR CREST COLLEGE. 1-3 4 32/47 29/25 144/134 .021/ .164 23/39 11/14 6/9
Rowan University.... 1-3 4 31/46 10/22 87/128 .241/ .188 21/39 7/13 9/12
NEUMANN COLLEGE..... 0-3 3 19/38 26/18 80/78 -.087/ .256 14/34 4/18 4/7
Wesley College...... 0-3 3 13/27 12/10 57/86 .018/ .198 13/15 6/13 16/7
King's College...... 0-3 3 15/40 11/11 52/95 .077/ .305 13/35 3/8 6/6
Lancaster Bible..... 2-3 5 38/0 23/0 124/0 .121/ .000 36/0 11/0 5/0
MARYWOOD UNIVERSITY. 0-3 3 24/31 23/14 103/88 .010/ .193 20/19 11/11 8/9
Totals.............. 10-56 66 386/631 412/304 1571/1819 -.017/ .180 305/501 188/315 149/178
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match Comparison (as of May 03, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ARCADIA UNIVERSITY.. 18/9 47/39 1-0 / 7-4 0/0 1.0/ 9.0 4/1
Rosemont College.... 15/26 15/35 6-0 / 1-0 0/2 6.0/ 1.0 0/0
Rowan University.... 13/4 31/36 4-0 / 5-10 0/3 4.0/ 10.0 0/3
Bryn Mawr........... 14/9 42/40 0-0 / 4-6 0/0 0.0/ 7.0 0/1
Chestnut Hill....... 0/8 41/76 9-0 / 2-2 0/0 9.0/ 3.0 0/9
Delaware Valley..... 8/5 61/41 9-0 / 2-2 0/0 9.0/ 3.0 0/1
Rutgers-Camden...... 21/0 17/48 1-24 / 7-8 0/1 13.0/ 11.0 0/4
COLLEGE MISERICORDIA 20/5 41/59 4-4 / 3-0 7/1 6.0/ 3.0 5/9
Alvernia College.... 0/8 22/29 6-0 / 1-0 0/2 6.0/ 1.0 0/3
VALLEY FORGE CHRIS.. 18/34 78/75 3-4 / 0-2 2/1 5.0/ 1.0 3/1
Eastern............. 26/1 18/37 1-0 / 7-0 0/0 1.0/ 7.0 0/0
Cabrini............. 34/7 24/44 1-4 / 15-2 0/0 3.0/ 16.0 4/0
Gwynedd-Mercy....... 24/5 14/25 4-4 / 1-6 1/5 6.0/ 4.0 0/5
CEDAR CREST COLLEGE. 14/11 45/64 4-0 / 0-0 2/0 4.0/ 0.0 7/1
Rowan University.... 23/11 35/60 3-2 / 1-0 1/3 4.0/ 1.0 0/7
NEUMANN COLLEGE..... 18/3 25/26 2-0 / 3-4 0/0 2.0/ 5.0 2/1
Wesley College...... 31/8 31/53 1-11 / 12-23 0/0 6.5/ 23.5 0/3
King's College...... 22/8 24/52 3-0 / 1-4 1/1 3.0/ 3.0 0/2
Lancaster Bible..... 34/0 48/0 9-0 / 0-0 0/0 9.0/ 0.0 0/0
MARYWOOD UNIVERSITY. 15/9 25/32 1-4 / 3-3 1/1 3.0/ 4.5 7/10
Totals.............. 368/171 684/871 72-57 / 75-76 15/20 100.5/113.0 32/61
Note: Match totals are displayed in the format TEAM/OPPONENT for each category