IU Women's Tennis 2006

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Oct 20, 2006 PAC Championships -- Allentown, PA
Oct 12, 2006 Eastern University 7, Immaculata University 2
Oct 11, 2006 Marywood University 7, Immaculata University 2
Oct 10, 2006 Gwynedd-Mercy College 9, Immaculata University 0
Oct 02, 2006 Immaculata University 6, Wesley College 3
Sep 26, 2006 Cedar Crest Falcons 8, Immaculata University 1
Sep 24, 2006 Neumann College Knights 5, Immaculata University 4
Sep 22, 2006 Alvernia College 5, Immaculata University 4
Sep 20, 2006 College Misericordia 8, Immaculata University 1
Sep 18, 2006 DeSales University 9, Immaculata University 0
Sep 16, 2006 Arcadia University 7, Immaculata University 2
Sep 12, 2006 Albright 6, Immaculata University 3
Sep 09, 2006 Cabrini 9, Immaculata University 0
Sep 06, 2006 Immaculata University 5, Rosemont College 4
Generated on 10/20/2006