| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 06, 2006 | at | Rosemont College | W | |||||
| * | Sep 09, 2006 | CABRINI | L | ||||||
| Sep 12, 2006 | at | Albright | L | ||||||
| * | Sep 16, 2006 | at | Arcadia University | L | |||||
| Sep 18, 2006 | DESALES UNIVERSITY | L | |||||||
| * | Sep 20, 2006 | COLLEGE MISERICORDIA | L | ||||||
| * | Sep 22, 2006 | ALVERNIA COLLEGE | L | ||||||
| * | Sep 24, 2006 | at | Neumann College Knights | L | |||||
| * | Sep 26, 2006 | at | Cedar Crest Falcons | L | |||||
| * | Oct 02, 2006 | WESLEY COLLEGE | W | ||||||
| * | Oct 10, 2006 | GWYNEDD-MERCY COLLEGE | L | ||||||
| * | Oct 11, 2006 | at | Marywood University | L | |||||
| * | Oct 12, 2006 | EASTERN UNIVERSITY | L | ||||||
| Oct 20, 2006 | PAC Championships -- Allentown, PA -- 12:00 pm | ||||||||
| Schedule legend |