Immaculata Unive.
Season Statistics
Overall Statistics
2007 Immaculata Softball
Overall Statistics for Immaculata Unive. (as of Jun 18, 2007)
(All games Sorted by Batting avg)
Record: 4-21-1 Home: 0-12 Away: 4-9-1 PAC: 4-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jackie Mullineaux... .392 21-19 51 1 20 5 0 1 7 28 .549 6 0 5 0 .448 1 0 0-1 116 1 2 .983
Jackie Finkbohner... .378 24-24 74 15 28 6 1 0 16 36 .486 5 0 5 0 .413 1 2 5-5 37 55 13 .876
Val Rult-Guerriere.. .333 26-25 72 11 24 5 0 1 16 32 .444 6 1 9 1 .383 2 1 0-0 105 16 9 .931
Sara Kolojejchick... .333 11-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Missy Hopely........ .316 26-26 76 14 24 6 0 0 11 30 .395 8 0 6 0 .376 1 0 2-2 31 12 8 .843
Melissa Fetter...... .299 26-26 77 18 23 6 0 1 14 32 .416 7 0 21 0 .357 0 4 4-4 27 57 4 .955
Gabby Roth.......... .288 26-25 80 17 23 4 1 0 5 29 .363 6 0 11 0 .337 0 3 3-3 25 9 5 .872
Carol Mastronate.... .242 21-20 62 4 15 4 0 0 8 19 .306 1 2 8 0 .277 0 1 0-0 37 3 1 .976
Shana Kehoe......... .235 15-7 17 4 4 0 0 0 1 4 .235 4 1 4 0 .409 0 0 0-1 10 13 4 .852
Melissa Cifaloglio.. .226 25-24 62 3 14 1 0 0 12 15 .242 4 1 14 0 .284 0 2 1-1 29 44 11 .869
Allyson Green....... .211 16-12 19 4 4 0 0 0 1 4 .211 3 0 7 0 .318 0 1 1-1 8 0 1 .889
Eileen Hannan....... .167 5-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1 3 3 0 1.000
Miranda Baker....... .167 6-0 6 0 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0 6 0 1 .857
Tabitha Kerr........ .154 5-3 13 1 2 0 0 0 1 2 .154 0 0 6 0 .154 0 1 0-0 6 17 3 .885
Natalie Yodis....... .146 23-21 48 6 7 1 0 0 1 8 .167 3 1 12 0 .212 0 0 1-1 26 3 3 .906
Maureen Kelly....... .000 10-3 12 1 0 0 0 0 0 0 .000 2 0 2 0 .143 0 0 0-0 4 2 0 1.000
Michelle Gondos..... .000 11-6 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0 8 5 4 .765
Julie Potena........ .000 12-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 1 .667
Danielle Durso...... .000 5-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0 0 0 0 .000
Totals.............. .274 26-26 698 103 191 39 2 3 93 243 .348 56 7 124 1 .332 5 15 18-20 479 241 70 .911
Opponents........... .367 26-26 765 238 281 52 4 19 197 398 .520 113 16 75 1 .455 8 16 39-45 504 238 44 .944
LOB - Team (175), Opp (203). DPs turned - Team (6), Opp (5). CI - Team (1), Guerriere 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Val Rult-Guerriere.. 2.33 0-0 2 0 0 0/0 0 3.0 8 3 1 0 0 1 0 0 15 .533 0 0 0 0 0
Tabitha Kerr........ 6.06 2-8 14 11 6 0/0 0 71.2 127 91 62 28 24 25 1 13 334 .380 11 2 0 5 7
Melissa Fetter...... 7.62 2-12 14 14 5 1/0 0 68.0 110 112 74 73 47 18 3 3 329 .334 18 9 0 2 7
Eileen Hannan....... 7.82 0-1 12 1 0 0/0 0 17.0 36 32 19 12 4 8 0 3 87 .414 5 5 0 1 2
Totals.............. 6.84 4-21 26 26 11 1/0 0 159.2 281 238 156 113 75 52 4 19 765 .367 34 16 0 8 16
Opponents........... 2.71 21-4 26 26 20 4/1 1 168.0 191 103 65 56 124 39 2 3 698 .274 14 7 0 5 15
PB - Team (13), Guerriere 7, Mastrosante 6, Opp (13). SBA/ATT - Fetter (26-27), Guerriere (19-24), Mastrosante (20-21), Kerr
(13-15), Hannan (0-3).
2007 Immaculata Softball
Overall Statistics for Immaculata Unive. (as of Jun 18, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eileen Hannan....... 6 3 3 0 1.000 0 0 3 .000 0 0
Maureen Kelly....... 6 4 2 0 1.000 0 0 0 --- 0 0
Jackie Mullineaux... 119 116 1 2 .983 2 0 0 --- 0 0
Carol Mastronate.... 41 37 3 1 .976 0 20 1 .952 6 0
Melissa Fetter...... 88 27 57 4 .955 2 26 1 .963 0 0
Val Rult-Guerriere.. 130 105 16 9 .931 1 19 5 .792 7 1
Natalie Yodis....... 32 26 3 3 .906 2 0 0 --- 0 0
Allyson Green....... 9 8 0 1 .889 0 0 0 --- 0 0
Tabitha Kerr........ 26 6 17 3 .885 0 13 2 .867 0 0
Jackie Finkbohner... 105 37 55 13 .876 2 0 0 --- 0 0
Gabby Roth.......... 39 25 9 5 .872 0 0 0 --- 0 0
Melissa Cifaloglio.. 84 29 44 11 .869 2 0 0 --- 0 0
Miranda Baker....... 7 6 0 1 .857 0 0 0 --- 0 0
Shana Kehoe......... 27 10 13 4 .852 0 0 0 --- 0 0
Missy Hopely........ 51 31 12 8 .843 0 0 0 --- 0 0
Michelle Gondos..... 17 8 5 4 .765 0 0 0 --- 0 0
Julie Potena........ 3 1 1 1 .667 0 0 0 --- 0 0
Danielle Durso...... 0 0 0 0 .000 0 0 0 --- 0 0
Sara Kolojejchick... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 790 479 241 70 .911 6 39 6 .867 13 1
Opponents........... 786 504 238 44 .944 5 18 2 .900 13 0
Analysis Statistics
2007 Immaculata Softball
BATTING ANALYSIS for Immaculata Unive. (as of Jun 18, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Miranda Baker....... 0 0 --- 1 6 .167 0 0 --- 1 6 .167 0 0 --- 1 2 .500 1 1 1.0
Melissa Cifaloglio.. 0 3 .000 14 59 .237 13 44 .295 1 18 .056 2 5 .400 1 8 .125 7 26 0.3
Danielle Durso...... 0 0 --- 0 5 .000 0 2 .000 0 3 .000 0 0 --- 1 2 .500 0 4 0.0
Melissa Fetter...... 2 5 .400 21 72 .292 14 41 .341 9 36 .250 2 3 .667 9 15 .600 14 20 0.7
Jackie Finkbohner... 4 7 .571 24 67 .358 17 42 .405 11 32 .344 1 2 .500 6 14 .429 26 12 2.2
Michelle Gondos..... 0 2 .000 0 7 .000 0 5 .000 0 4 .000 0 2 .000 1 2 .500 1 5 0.2
Allyson Green....... 2 3 .667 2 16 .125 3 9 .333 1 10 .100 0 0 --- 1 7 .143 5 4 1.2
Val Rult-Guerriere.. 2 6 .333 22 66 .333 15 42 .357 9 30 .300 0 1 .000 7 17 .412 12 21 0.6
Eileen Hannan....... 0 0 --- 1 6 .167 0 2 .000 1 4 .250 0 0 --- 1 2 .500 1 2 0.5
Missy Hopely........ 1 6 .167 23 70 .329 17 48 .354 7 28 .250 0 1 .000 7 15 .467 13 31 0.4
Shana Kehoe......... 0 1 .000 4 16 .250 2 10 .200 2 7 .286 1 1 1.000 2 3 .667 3 4 0.8
Maureen Kelly....... 0 0 --- 0 12 .000 0 7 .000 0 5 .000 0 0 --- 0 4 .000 0 10 0.0
Tabitha Kerr........ 0 0 --- 2 13 .154 2 9 .222 0 4 .000 1 2 .500 0 3 .000 1 5 0.2
Sara Kolojejchick... 0 1 .000 1 2 .500 0 2 .000 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
Carol Mastronate.... 0 2 .000 15 60 .250 9 39 .231 6 23 .261 0 2 .000 5 12 .417 14 22 0.6
Jackie Mullineaux... 0 3 .000 20 48 .417 9 27 .333 11 24 .458 1 3 .333 8 13 .615 9 15 0.6
Julie Potena........ 0 1 .000 0 5 .000 0 4 .000 0 2 .000 0 1 .000 0 2 .000 2 1 2.0
Gabby Roth.......... 3 8 .375 20 72 .278 9 27 .333 14 53 .264 0 3 .000 12 30 .400 16 27 0.6
Natalie Yodis....... 0 4 .000 7 44 .159 2 23 .087 5 25 .200 0 1 .000 4 16 .250 12 15 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 14 52 .269 177 646 .274 112 383 .292 79 315 .251 8 27 .296 66 167 .395 137 225 0.6
Opponents........... 0 0 --- 281 765 .367 173 476 .363 108 289 .374 31 72 .431 86 161 .534 156 226 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Miranda Baker....... 1 5 .200 0 0 --- 0 0 --- 0 2 .000 0 0 0 --- 0 0 0 0 1
Melissa Cifaloglio.. 0 0 --- 9 29 .310 3 7 .429 8 24 .333 7 27 48 .563 7 18 2 6 3
Danielle Durso...... 0 3 .000 0 2 .000 0 0 --- 0 1 .000 0 0 2 .000 0 0 0 0 1
Melissa Fetter...... 0 0 --- 11 28 .393 3 5 .600 7 26 .269 8 21 46 .457 4 18 3 2 5
Jackie Finkbohner... 0 0 --- 9 24 .375 6 8 .750 9 24 .375 5 28 47 .596 8 9 4 4 2
Michelle Gondos..... 0 1 .000 0 5 .000 0 0 --- 0 5 .000 0 2 5 .400 2 8 0 0 0
Allyson Green....... 0 1 .000 1 7 .143 0 2 .000 2 7 .286 1 7 12 .583 1 4 0 2 1
Val Rult-Guerriere.. 1 1 1.000 13 32 .406 6 10 .600 5 24 .208 4 29 48 .604 7 15 8 2 2
Eileen Hannan....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 2 2 1.000 2 0 0 0 1
Missy Hopely........ 0 0 --- 8 29 .276 6 10 .600 7 27 .259 4 26 51 .510 4 17 2 9 1
Shana Kehoe......... 1 2 .500 2 5 .400 0 0 --- 2 12 .167 1 6 12 .500 1 8 2 0 1
Maureen Kelly....... 0 2 .000 0 6 .000 0 0 --- 0 5 .000 0 2 7 .286 0 6 0 3 0
Tabitha Kerr........ 0 0 --- 1 3 .333 1 1 1.000 0 4 .000 0 3 10 .300 1 5 0 1 1
Sara Kolojejchick... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 2 .000 0 0 0 0 1
Carol Mastronate.... 0 1 .000 5 28 .179 3 7 .429 9 18 .500 5 20 41 .488 4 14 4 3 4
Jackie Mullineaux... 0 0 --- 8 19 .421 3 7 .429 7 21 .333 2 12 28 .429 3 13 3 2 1
Julie Potena........ 0 3 .000 0 3 .000 0 0 --- 0 2 .000 0 0 4 .000 0 4 0 0 0
Gabby Roth.......... 0 0 --- 6 21 .286 2 5 .400 6 19 .316 2 14 31 .452 3 20 5 2 1
Natalie Yodis....... 0 0 --- 0 16 .000 1 3 .333 3 14 .214 0 8 25 .320 3 15 2 4 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 20 .150 73 257 .284 34 65 .523 65 235 .277 39 207 421 .492 50 175 35 40 31
Opponents........... 3 11 .273 127 345 .368 71 112 .634 92 256 .359 74 328 544 .603 89 203 45 38 14
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Immaculata Softball
PITCHING ANALYSIS for Immaculata Unive. (as of Jun 18, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Melissa Fetter...... 15 30 .500 95 299 .318 75 224 .335 35 105 .333 40 72 .556 26 98 .265 40 111 0.4
Val Rult-Guerriere.. 2 4 .500 6 11 .545 3 6 .500 5 9 .556 1 3 .333 3 6 .500 2 5 0.4
Eileen Hannan....... 3 6 .500 33 81 .407 26 66 .394 10 21 .476 8 12 .667 16 36 .444 18 25 0.7
Tabitha Kerr........ 11 25 .440 116 309 .375 69 180 .383 58 154 .377 37 74 .500 47 116 .405 96 85 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 65 .477 250 700 .357 173 476 .363 108 289 .374 86 161 .534 92 256 .359 156 226 0.7
Opponents........... 0 0 --- 191 698 .274 112 383 .292 79 315 .251 66 167 .395 65 235 .277 137 225 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Melissa Fetter...... 14-14 4.86 11.32 11.53 7.62 7.51 4.84 0.6 1.85 0.31 0.31 4.12 11.43 43.24 26 27 .963
Val Rult-Guerriere.. 2-0 1.50 18.67 7.00 2.33 0.00 0.00 0.0 2.33 0.00 0.00 4.67 11.67 35.00 19 24 .792
Eileen Hannan....... 12-1 1.42 14.82 13.18 7.82 4.94 1.65 0.3 3.29 0.00 1.24 7.41 10.29 44.47 0 3 .000
Tabitha Kerr........ 14-11 5.12 12.40 8.89 6.06 2.73 2.34 0.9 2.44 0.10 1.27 9.38 8.30 36.73 13 15 .867
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 26-26 6.14 12.32 10.43 6.84 4.95 3.29 0.7 2.28 0.18 0.83 6.84 9.91 40.29 39 45 .900
Opponents........... 26-26 6.46 7.96 4.29 2.71 2.33 5.17 2.2 1.62 0.08 0.12 5.71 9.38 32.54 18 20 .867
* = average based on 7-inning game