Immaculata Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2006 IU Women's Soccer
Immaculata Univ. Game Results (as of May 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 vs Bryn Mawr College 0-6 L 0- 1- 0 0- 0- 0 25 -
Sep 03, 2006 vs Gallaudet University W 6-1 1- 1- 0 0- 0- 0 45 Melissa Hopely (Leila Wulderk)
Christina Guerrieri (unassisted)
Shana Kehoe (unassisted)
Kelli Ortega (Ashley McMullen)
Melissa Hopely (Christina Guerrieri)
Melissa Hopely (unassisted)
Sep 06, 2006 ALBRIGHT COLLEGE 0-4 L 1- 2- 0 0- 0- 0 103 -
* Sep 09, 2006 COLLEGE MISERICORDIA 0-8 L 1- 3- 0 0- 1- 0 97 -
* Sep 12, 2006 at Alvernia College 0-6 L 1- 4- 0 0- 2- 0 40 -
Sep 14, 2006 VALLEY FORGE W 4-0 2- 4- 0 0- 2- 0 36 Melissa Hopely (unassisted)
Kelli Ortega (Eileen Gentile)
Melissa Hopely (unassisted)
Melissa Hopely (Charlene Henry)
* Sep 16, 2006 at Cabrini 1-5 L 2- 5- 0 0- 3- 0 63 Kelli Ortega (unassisted)
* Sep 18, 2006 at Eastern 0-8 L 2- 6- 0 0- 4- 0 75 -
* Sep 20, 2006 NEUMANN COLLEGE 2-3 L OT 2- 7- 0 0- 5- 0 64 Leila Wulderk (unassisted)
Christina Guerrieri (unassisted)
* Sep 23, 2006 MARYWOOD UNIVERSITY 0-5 L 2- 8- 0 0- 6- 0 106 -
Sep 25, 2006 at Chestnut Hill 1-3 L 2- 9- 0 0- 6- 0 19 Melissa Hopely (unassisted)
Sep 27, 2006 at Lancaster Bible W 2-1 3- 9- 0 0- 6- 0 34 Leila Wulderk (Christina Guerrieri)
Kelli Ortega (Ashley McMullen)
Sep 30, 2006 at Delaware Valley 0-6 L 3-10- 0 0- 6- 0 65 -
* Oct 03, 2006 at Gwynedd-Mercy Coll. 1-8 L 3-11- 0 0- 7- 0 25 Charlene Henry (unassisted)
* Oct 11, 2006 at Wesley College 0-7 L 3-12- 0 0- 8- 0 50 -
Oct 14, 2006 PENN STATE ABINGTON W 8-0 4-12- 0 0- 8- 0 67 Melissa Hopely (unassisted)
Kelli Ortega (unassisted)
Christina Guerrieri (unassisted)
Ashley McMullen (Nicole Forrest)
TEAM (unassisted)
Leila Wulderk (unassisted)
Charlene Henry (unassisted)
Jenn Hogg (unassisted)
Oct 16, 2006 at Wilson College W 2-1 5-12- 0 0- 8- 0 Melissa Hopely (Ashley McMullen;Kelli Ortega)
Melissa Hopely (Charlene Henry)
* Oct 18, 2006 CEDAR CREST COLLEGE W 2-1 6-12- 0 1- 8- 0 78 Kelli Ortega (Jenn Hogg)
Kelli Ortega (Jenn Hogg)
* Oct 21, 2006 ARCADIA UNIVERSITY 0-8 L 6-13- 0 1- 9- 0 93 -
Oct 24, 2006 PENN STATE BERKS W 5-0 7-13- 0 1- 9- 0 76 Christina Guerrieri (unassisted)
Kelli Ortega (Melissa Hopely)
Christina Guerrieri (Brianna Piatt)
Kelli Ortega (unassisted)
Kelli Ortega (Ashley McMullen)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-13- 0 Total: 20 1161 58
Conference: 1- 9- 0 Home: 9 720 80
Home: 4- 5- 0 Away: 9 371 41
Away: 2- 7- 0 Neutral: 2 70 35
Neutral: 1- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
2006 IU Women's Soccer
Immaculata Univ. Team Game-by-Game (as of May 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 02, 2006 vs Bryn Mawr College.... 0-6 0 0 0 2 .000 0 .000 0 0-0 23064
Sep 03, 2006 vs Gallaudet University. 6-1 6 3 15 28 .214 0 .000 1 0-0 0
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-4 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2006 COLLEGE MISERICORDIA.... 0-8 0 0 0 1 .000 0 .000 0 0-0 0
Sep 12, 2006 at Alvernia College..... 0-6 0 0 0 3 .000 2 .667 0 0-0 990
Sep 14, 2006 VALLEY FORGE............ 4-0 4 2 10 23 .174 16 .696 1 0-0 0
Sep 16, 2006 at Cabrini.............. 1-5 1 0 2 6 .167 1 .167 0 0-0 985
Sep 18, 2006 at Eastern.............. 0-8 0 0 0 1 .000 0 .000 0 0-0 992
Sep 20, 2006 NEUMANN COLLEGE......... 2-3 2 0 4 8 .250 6 .750 0 0-0 969
Sep 23, 2006 MARYWOOD UNIVERSITY..... 0-5 0 0 0 2 .000 0 .000 0 0-0 0
Sep 25, 2006 at Chestnut Hill........ 1-3 1 0 2 12 .083 8 .667 0 0-0 989
Sep 27, 2006 at Lancaster Bible...... 2-1 2 2 6 14 .143 7 .500 1 0-0 0
Sep 30, 2006 at Delaware Valley...... 0-6 0 0 0 3 .000 0 .000 0 0-0 0
Oct 03, 2006 at Gwynedd-Mercy Coll... 1-8 1 0 2 2 .500 0 .000 0 0-0 0
Oct 11, 2006 at Wesley College....... 0-7 0 0 0 1 .000 1 1.000 0 0-0 927
Oct 14, 2006 PENN STATE ABINGTON..... 8-0 7 1 15 35 .200 35 1.000 1 0-0 0
Oct 16, 2006 at Wilson College....... 2-1 2 3 7 15 .133 10 .667 1 0-0 0
Oct 18, 2006 CEDAR CREST COLLEGE..... 2-1 2 2 6 9 .222 8 .889 1 0-0 0
Oct 21, 2006 ARCADIA UNIVERSITY...... 0-8 0 0 0 2 .000 2 1.000 0 0-0 971
Oct 24, 2006 PENN STATE BERKS........ 5-0 5 3 13 20 .250 15 .750 1 0-0 990
Immaculata Univ...................... 33-80 33 16 82 187 .176 111 .594 7 0-0 30877
Opponent............................. - 80 36 196 421 .190 221 .525 13 3-2
TEAM PER-GAME:
Games played: 20
Shots per game: 9.35
Goals per game: 1.65
Assists per game: 0.80
Points per game: 4.10
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2006 vs Bryn Mawr College.... 0-6 90:00 6 6.00 7 .538 0 1 0 - 13
Sep 03, 2006 vs Gallaudet University. 6-1 90:00 1 3.50 3 .750 1 0 0 - 4
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-4 90:00 4 3.67 16 .800 0 1 0 - 0
Sep 09, 2006 COLLEGE MISERICORDIA.... 0-8 90:00 8 4.75 21 .724 0 1 0 - 0
Sep 12, 2006 at Alvernia College..... 0-6 90:00 6 5.00 17 .739 0 1 0 - 33
Sep 14, 2006 VALLEY FORGE............ 4-0 90:00 0 4.17 2 1.000 1 0 0 0.2 0
Sep 16, 2006 at Cabrini.............. 1-5 90:00 5 4.29 10 .667 0 1 0 - 28
Sep 18, 2006 at Eastern.............. 0-8 90:00 8 4.75 11 .579 0 1 0 - 31
Sep 20, 2006 NEUMANN COLLEGE......... 2-3 90:40 3 4.55 13 .812 0 1 0 - 26
Sep 23, 2006 MARYWOOD UNIVERSITY..... 0-5 90:00 5 4.60 13 .722 0 1 0 - 0
Sep 25, 2006 at Chestnut Hill........ 1-3 90:00 3 4.45 16 .842 0 1 0 - 35
Sep 27, 2006 at Lancaster Bible...... 2-1 90:00 1 4.16 5 .833 1 0 0 - 0
Sep 30, 2006 at Delaware Valley...... 0-6 90:00 6 4.31 10 .625 0 1 0 - 0
Oct 03, 2006 at Gwynedd-Mercy Coll... 1-8 90:00 8 4.57 2 .200 0 1 0 - 30
Oct 11, 2006 at Wesley College....... 0-7 90:00 7 4.73 10 .588 0 1 0 - 26
Oct 14, 2006 PENN STATE ABINGTON..... 8-0 90:00 0 4.44 5 1.000 1 0 0 - 0
Oct 16, 2006 at Wilson College....... 2-1 90:00 1 4.23 2 .667 1 0 0 - 5
Oct 18, 2006 CEDAR CREST COLLEGE..... 2-1 90:00 1 4.05 5 .833 1 0 0 - 0
Oct 21, 2006 ARCADIA UNIVERSITY...... 0-8 90:00 8 4.26 7 .467 0 1 0 - 23
Oct 24, 2006 PENN STATE BERKS........ 5-0 90:00 0 4.05 8 1.000 1 0 0 1.0 9
Totals............................... 33-80 1800:40 81 4.05 183 .693 7 13 0 1.2 263
Opponent............................. - 1800:40 34 4.05 110 .764 12 7 0 8.0 95
Opponent Game-by-Game
2006 IU Women's Soccer
Immaculata Univ. Opponent Game-by-Game (as of May 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 02, 2006 vs Bryn Mawr College.... 0-6 6 1 13 14 .429 0 .000 1 0-0 28264
Sep 03, 2006 vs Gallaudet University. 6-1 1 0 2 5 .200 0 .000 0 0-0 0
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-4 4 2 10 28 .143 20 .714 1 1-0 0
Sep 09, 2006 COLLEGE MISERICORDIA.... 0-8 8 3 19 35 .229 29 .829 1 0-0 0
Sep 12, 2006 at Alvernia College..... 0-6 6 4 16 33 .182 23 .697 1 0-0 959
Sep 14, 2006 VALLEY FORGE............ 4-0 0 0 0 4 .000 2 .500 0 0-0 0
Sep 16, 2006 at Cabrini.............. 1-5 5 6 16 28 .179 15 .536 1 0-0 991
Sep 18, 2006 at Eastern.............. 0-8 8 7 23 31 .258 19 .613 1 0-0 991
Sep 20, 2006 NEUMANN COLLEGE......... 2-3 3 0 6 26 .115 16 .615 1 0-0 985
Sep 23, 2006 MARYWOOD UNIVERSITY..... 0-5 4 0 8 30 .133 18 .600 1 0-0 0
Sep 25, 2006 at Chestnut Hill........ 1-3 3 1 7 35 .086 19 .543 1 0-0 935
Sep 27, 2006 at Lancaster Bible...... 2-1 1 0 2 11 .091 6 .545 0 0-0 0
Sep 30, 2006 at Delaware Valley...... 0-6 6 3 15 34 .176 0 .000 1 0-0 0
Oct 03, 2006 at Gwynedd-Mercy Coll... 1-8 8 7 23 30 .267 0 .000 1 0-0 0
Oct 11, 2006 at Wesley College....... 0-7 7 1 15 29 .241 17 .586 1 1-1 995
Oct 14, 2006 PENN STATE ABINGTON..... 8-0 0 0 0 5 .000 5 1.000 0 0-0 0
Oct 16, 2006 at Wilson College....... 2-1 1 0 2 5 .200 3 .600 0 1-1 0
Oct 18, 2006 CEDAR CREST COLLEGE..... 2-1 1 0 2 7 .143 6 .857 0 0-0 0
Oct 21, 2006 ARCADIA UNIVERSITY...... 0-8 8 1 17 22 .364 15 .682 1 0-0 971
Oct 24, 2006 PENN STATE BERKS........ 5-0 0 0 0 9 .000 8 .889 0 0-0 990
Opponent totals...................... 80-33 80 36 196 421 .190 221 .525 13 3-2 -29455
Immaculata Univ...................... - 33 16 82 187 .176 111 .594 7 0-0 30877
OPPONENT PER-GAME:
Games played: 20
Shots per game: 21.05
Goals per game: 4.00
Assists per game: 1.80
Points per game: 9.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2006 vs Bryn Mawr College.... 0-6 90:00 0 0.00 2 1.000 0 0 0 - 2
Sep 03, 2006 vs Gallaudet University. 6-1 90:00 6 3.00 22 .786 0 1 0 - 28
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-4 90:00 0 2.00 0 .000 1 0 0 1.0 0
Sep 09, 2006 COLLEGE MISERICORDIA.... 0-8 90:00 0 1.50 0 .000 1 0 0 1.0 0
Sep 12, 2006 at Alvernia College..... 0-6 90:00 0 1.20 2 1.000 1 0 0 1.0 3
Sep 14, 2006 VALLEY FORGE............ 4-0 90:00 4 1.67 12 .750 0 1 0 - 0
Sep 16, 2006 at Cabrini.............. 1-5 90:00 1 1.57 0 .000 1 0 0 - 6
Sep 18, 2006 at Eastern.............. 0-8 90:00 0 1.38 0 .000 1 0 0 1.0 1
Sep 20, 2006 NEUMANN COLLEGE......... 2-3 90:40 2 1.44 4 .667 1 0 0 - 8
Sep 23, 2006 MARYWOOD UNIVERSITY..... 0-5 90:00 0 1.30 0 .000 1 0 0 1.0 0
Sep 25, 2006 at Chestnut Hill........ 1-3 90:00 1 1.27 7 .875 1 0 0 - 12
Sep 27, 2006 at Lancaster Bible...... 2-1 90:00 2 1.33 5 .714 0 1 0 - 0
Sep 30, 2006 at Delaware Valley...... 0-6 90:00 0 1.23 1 1.000 1 0 0 1.0 0
Oct 03, 2006 at Gwynedd-Mercy Coll... 1-8 90:00 1 1.21 1 .500 1 0 0 - 2
Oct 11, 2006 at Wesley College....... 0-7 90:00 0 1.13 1 1.000 1 0 0 1.0 1
Oct 14, 2006 PENN STATE ABINGTON..... 8-0 90:00 8 1.56 27 .771 0 1 0 - 0
Oct 16, 2006 at Wilson College....... 2-1 90:00 2 1.59 8 .800 0 1 0 - 10
Oct 18, 2006 CEDAR CREST COLLEGE..... 2-1 90:00 2 1.61 6 .750 0 1 0 - 0
Oct 21, 2006 ARCADIA UNIVERSITY...... 0-8 90:00 0 1.53 2 1.000 1 0 0 1.0 2
Oct 24, 2006 PENN STATE BERKS........ 5-0 90:00 5 1.70 10 .667 0 1 0 - 20
Opponent totals...................... 80-33 1800:40 34 1.70 110 .764 12 7 0 8.0 95
Immaculata Univ...................... - 1800:40 81 1.70 183 .693 7 13 0 1.2 263