Immaculata Univ.
Team Game-by-Game Statistics
Game Results
Game Results
2007 Women's Lacrosse
Immaculata Univ. Game Results
All games (as of Jun 18, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 12, 2007 at Wesley College 10-14 L 0- 1- 0 0- 1- 0 75 Alexis Erazo (0-1) Dover, DE
* Mar 14, 2007 at Gwynedd-Mercy 5-18 L 0- 2- 0 0- 2- 0 100 Alexis Erazo Gwynedd Valley, Pa.
* Mar 21, 2007 NEUMANN COLLEGE 6-7 L O4 0- 3- 0 0- 3- 0 76 Sara DiSimone (0-1) Immaculata, PA
Mar 23, 2007 CENTENARY COLLEGE W 8-6 1- 3- 0 0- 3- 0 68 Sara DiSimone (1-1) Immaculata, PA
* Mar 27, 2007 at Eastern University 4-18 L 1- 4- 0 0- 4- 0 175 Sara DiSimone (1-4) Eastern University
* Mar 31, 2007 COLLEGE MISERICORDIA 6-19 L 1- 5- 0 0- 5- 0 106 Sara DiSimone (1-3) Immaculata, Pa
Apr 11, 2007 at Chestnut Hill Coll. 4-20 L 1- 6- 0 0- 5- 0 23 Sara DiSimone Philadelphia, PA
* Apr 17, 2007 ARCADIA UNVIERSITY W 14-8 2- 6- 0 1- 5- 0 67 Sara DiSimone (2--6) Immaculata, PA
* Apr 18, 2007 CEDAR CREST COLLEGE W 9-8 3- 6- 0 2- 5- 0 67 Sara DiSimone (4-6) Immaculata, PA
Apr 19, 2007 HAVERFORD COLLEGE 3-18 L 3- 7- 0 2- 5- 0 67 Sara DiSimone (4-7) Immaculata, PA
* Apr 21, 2007 at Cabrini 5-16 L 3- 8- 0 2- 6- 0 150 Sara DiSimone (3-8) Radnor Pa
Apr 23, 2007 LANCASTER BIBLE W 20-3 4- 8- 0 2- 6- 0 117 Sara DiSimone (5-8) Immaculata, PA
* Apr 25, 2007 at Alvernia College 9-19 L 4- 9- 0 2- 7- 0 45 Sara DiSimone (4-7) Reading, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4- 9- 0 Total: 13 1136 87
Conference: 2- 7- 0 Home: 7 568 81
Home: 4- 3- 0 Away: 6 568 95
Away: 0- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0