Immaculata Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2006 IU Women's Field Hockey
Immaculata Univ. Game Results (as of May 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 06, 2006 at Philadelphia Univ. 0-5 L 0- 1- 0 0- 0- 0 65 - [#88]
* Sep 09, 2006 at Gwynedd-Mercy Coll. 1-7 L 0- 2- 0 0- 1- 0 100 Kati DiNatale (unassisted) [#88]
* Sep 11, 2006 at Cabrini 1-2 L 0- 3- 0 0- 2- 0 27 Kati DiNatale (Alyssa Guarini) [#88]
* Sep 14, 2006 ARACADIA UNVIERSITY 1-2 L 0- 4- 0 0- 3- 0 47 Anastasia Likanchuk (unassisted) [#88]
* Sep 16, 2006 at College Misericordia 1-4 L 0- 5- 0 0- 4- 0 100 Anastasia Likanchuk (unassisted) [#88]
* Sep 18, 2006 EASTERN UNIVERSITY 2-5 L 0- 6- 0 0- 5- 0 89 Alyssa Guarini (Anastasia Likanchuk) [#88]
Kati DiNatale (Alyssa Guarini)
* Sep 23, 2006 CEDAR CREST W 5-1 1- 6- 0 1- 5- 0 103 Alyssa Drescher (Kati DiNatale) [#88]
Alyssa Drescher (Anastasia Likanchuk)
Kati DiNatale (Anastasia Likanchuk)
Jenn Norris (Anastasia Likanchuk)
Anastasia Likanchuk (unassisted)
Sep 25, 2006 DESALES UNIVERSITY 2-4 L 1- 7- 0 1- 5- 0 76 Alyssa Guarini (Anastasia Likanchuk) [#88]
Ali Micheletti (unassisted)
* Sep 27, 2006 at Wesley College 3-6 L 1- 8- 0 1- 6- 0 140 Ali Micheletti (Jenn Norris) [#88]
Alyssa Drescher (Brianna LaPorta)
Alyssa Drescher (Alyssa Guarini)
* Sep 30, 2006 MARYWOOD UNIVERSITY W 4-3 OT 2- 8- 0 2- 6- 0 87 Kati DiNatale (unassisted) [#88]
Brianna LaPorta (unassisted)
Ali Micheletti (Kati DiNatale)
Kati DiNatale (unassisted)
* Oct 04, 2006 at Rosemont College W 4-0 3- 8- 0 3- 6- 0 Alyssa Drescher (Kati DiNatale) [#88]
Alyssa Guarini (unassisted)
Kati DiNatale (unassisted)
Jenn Norris (unassisted)
Oct 05, 2006 at Bryn Mawr W 2-1 O2 4- 8- 0 3- 6- 0 16 Ali Micheletti (Alyssa Guarini) [#88]
Kati DiNatale (Brianna LaPorta)
* Oct 07, 2006 at Neumann College 2-6 L 4- 9- 0 3- 7- 0 84 Alyssa Drescher (unassisted) [#88]
Anastasia Likanchuk (unassisted)
Oct 10, 2006 HAVERFORD COLLEGE 0-2 L 4-10- 0 3- 7- 0 65 - [#88]
Oct 12, 2006 at Delaware Valley 1-7 L 4-11- 0 3- 7- 0 40 Brianna LaPorta (unassisted) [#88]
* Oct 14, 2006 ALVERNIA COLLEGE 1-9 L 4-12- 0 3- 8- 0 75 Kati DiNatale (Jenn Norris) [#88]
Oct 17, 2006 ALBRIGHT COLLEGE 1-5 L 4-13- 0 3- 8- 0 46 Kati DiNatale (Jenn Norris) [#88]
Oct 19, 2006 at Wilson 0-1 L OT 4-14- 0 3- 8- 0 25 - [#88]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-14- 0 Total: 18 1185 66
Conference: 3- 8- 0 Home: 8 588 74
Home: 2- 6- 0 Away: 10 597 60
Away: 2- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 0
Team Game-by-Game
2006 IU Women's Field Hockey
Immaculata Univ. Team Game-by-Game (as of May 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2006 at Philadelphia Univ.... 0-5 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 0 0
Sep 09, 2006 at Gwynedd-Mercy Coll... 1-7 1 0 2 4 .250 0 .000 0-0 0 0-0 0 0 0 0
Sep 11, 2006 at Cabrini.............. 1-2 1 1 3 7 .143 2 .286 0-0 0 0-0 0 0 709 0
Sep 14, 2006 ARACADIA UNVIERSITY..... 1-2 1 0 2 11 .091 7 .636 0-0 0 0-0 0 0 0 0
Sep 16, 2006 at College Misericordia. 1-4 1 0 2 11 .091 0 .000 0-0 0 0-0 0 0 0 0
Sep 18, 2006 EASTERN UNIVERSITY...... 2-5 2 2 6 15 .133 6 .400 0-0 0 0-0 0 0 0 0
Sep 23, 2006 CEDAR CREST............. 5-1 5 4 14 22 .227 21 .955 1-0 1 0-0 0 0 0 0
Sep 25, 2006 DESALES UNIVERSITY...... 2-4 2 1 5 10 .200 8 .800 0-0 0 0-0 1 0 769 0
Sep 27, 2006 at Wesley College....... 3-6 3 3 9 20 .150 13 .650 0-0 0 0-0 0 0 0 0
Sep 30, 2006 MARYWOOD UNIVERSITY..... 4-3 4 1 9 19 .211 13 .684 0-0 1 0-0 2 1 752 0
Oct 04, 2006 at Rosemont College..... 4-0 4 1 9 32 .125 32 1.000 0-0 1 0-0 0 0 0 0
Oct 05, 2006 at Bryn Mawr............ 2-1 2 2 6 14 .143 9 .643 0-0 1 0-0 0 1 959 0
Oct 07, 2006 at Neumann College...... 2-6 2 0 4 8 .250 8 1.000 0-0 0 0-0 2 0 755 1
Oct 10, 2006 HAVERFORD COLLEGE....... 0-2 0 0 0 11 .000 7 .636 0-0 0 0-0 0 0 743 0
Oct 12, 2006 at Delaware Valley...... 1-7 1 0 2 12 .083 0 .000 0-0 0 0-0 0 0 0 0
Oct 14, 2006 ALVERNIA COLLEGE........ 1-9 1 1 3 17 .059 15 .882 0-0 0 0-0 0 0 0 0
Oct 17, 2006 ALBRIGHT COLLEGE........ 1-5 1 1 3 22 .045 12 .545 0-0 0 0-0 0 0 0 0
Oct 19, 2006 at Wilson............... 0-1 0 0 0 15 .000 9 .600 0-0 0 0-0 0 0 0 0
Immaculata Univ...................... 31-70 31 17 79 254 .122 164 .646 1-0 4 0-0 5 2 4687 1
Opponent............................. - 70 41 181 321 .218 171 .533 0-0 13 1-3 9 0 2
TEAM PER-GAME:
Games played: 18
Shots per game: 14.11
Goals per game: 1.72
Assists per game: 0.94
Points per game: 4.39
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 06, 2006 at Philadelphia Univ.... 0-5 70:00 5 6.43 7 .583 0 1 0 - 12
Sep 09, 2006 at Gwynedd-Mercy Coll... 1-7 70:00 7 7.71 6 .462 0 1 0 - 25
Sep 11, 2006 at Cabrini.............. 1-2 70:00 2 6.00 14 .875 0 1 0 - 19
Sep 14, 2006 ARACADIA UNVIERSITY..... 1-2 70:00 2 5.14 13 .867 0 1 0 - 15
Sep 16, 2006 at College Misericordia. 1-4 70:00 4 5.14 13 .765 0 1 0 - 26
Sep 18, 2006 EASTERN UNIVERSITY...... 2-5 70:00 5 5.36 16 .762 0 1 0 - 22
Sep 23, 2006 CEDAR CREST............. 5-1 70:00 1 4.78 1 .500 1 0 0 - 0
Sep 25, 2006 DESALES UNIVERSITY...... 2-4 70:00 4 4.82 8 .667 0 1 0 - 14
Sep 27, 2006 at Wesley College....... 3-6 70:00 6 5.14 7 .538 0 1 0 - 0
Sep 30, 2006 MARYWOOD UNIVERSITY..... 4-3 70:51 3 5.01 6 .667 1 0 0 - 14
Oct 04, 2006 at Rosemont College..... 4-0 70:00 0 4.55 3 1.000 1 0 0 1 3
Oct 05, 2006 at Bryn Mawr............ 2-1 96:56 1 4.15 11 .917 1 0 0 - 13
Oct 07, 2006 at Neumann College...... 2-6 70:00 6 4.41 11 .647 0 1 0 - 19
Oct 10, 2006 HAVERFORD COLLEGE....... 0-2 70:00 2 4.29 3 .600 0 1 0 - 7
Oct 12, 2006 at Delaware Valley...... 1-7 70:00 7 4.59 28 .800 0 1 0 - 0
Oct 14, 2006 ALVERNIA COLLEGE........ 1-9 70:00 9 5.02 8 .471 0 1 0 - 0
Oct 17, 2006 ALBRIGHT COLLEGE........ 1-5 70:00 5 5.10 11 .688 0 1 0 - 0
Oct 19, 2006 at Wilson............... 0-1 74:40 1 4.87 5 .833 0 1 0 - 0
Totals............................... 31-70 1292:27 70 4.87 171 .710 4 14 0 1 189
Opponent............................. - 1292:27 31 4.87 154 .832 14 4 0 2 132
Opponent Game-by-Game
2006 IU Women's Field Hockey
Immaculata Univ. Opponent Game-by-Game (as of May 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2006 at Philadelphia Univ.... 0-5 5 2 12 15 .333 12 .800 0-0 1 0-0 0 0 0 0
Sep 09, 2006 at Gwynedd-Mercy Coll... 1-7 7 5 19 25 .280 0 .000 0-0 1 0-0 0 0 0 0
Sep 11, 2006 at Cabrini.............. 1-2 2 2 6 20 .100 16 .800 0-0 1 0-1 0 0 747 0
Sep 14, 2006 ARACADIA UNVIERSITY..... 1-2 2 0 4 28 .071 15 .536 0-0 1 0-0 0 0 0 0
Sep 16, 2006 at College Misericordia. 1-4 4 4 12 27 .148 0 .000 0-0 0 0-0 0 0 0 0
Sep 18, 2006 EASTERN UNIVERSITY...... 2-5 5 6 16 22 .227 16 .727 0-0 1 0-0 0 0 0 0
Sep 23, 2006 CEDAR CREST............. 5-1 1 0 2 6 .167 2 .333 0-0 0 0-0 0 0 0 0
Sep 25, 2006 DESALES UNIVERSITY...... 2-4 4 0 8 14 .286 12 .857 0-0 1 0-0 3 0 769 0
Sep 27, 2006 at Wesley College....... 3-6 6 3 15 16 .375 13 .812 0-0 1 0-0 0 0 0 0
Sep 30, 2006 MARYWOOD UNIVERSITY..... 4-3 3 0 6 14 .214 9 .643 0-0 0 0-0 3 0 727 0
Oct 04, 2006 at Rosemont College..... 4-0 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 0 0
Oct 05, 2006 at Bryn Mawr............ 2-1 1 1 3 13 .077 12 .923 0-0 0 0-0 0 0 958 2
Oct 07, 2006 at Neumann College...... 2-6 6 5 17 19 .316 17 .895 0-0 1 0-0 1 0 762 0
Oct 10, 2006 HAVERFORD COLLEGE....... 0-2 2 0 4 7 .286 5 .714 0-0 1 0-0 2 0 770 0
Oct 12, 2006 at Delaware Valley...... 1-7 7 2 16 46 .152 0 .000 0-0 1 1-1 0 0 0 0
Oct 14, 2006 ALVERNIA COLLEGE........ 1-9 9 6 24 19 .474 17 .895 0-0 1 0-0 0 0 0 0
Oct 17, 2006 ALBRIGHT COLLEGE........ 1-5 5 4 14 19 .263 16 .842 0-0 1 0-1 0 0 0 0
Oct 19, 2006 at Wilson............... 0-1 1 1 3 8 .125 6 .750 0-0 1 0-0 0 0 0 0
Opponent totals...................... 70-31 70 41 181 321 .218 171 .533 0-0 13 1-3 9 0 4733 2
Immaculata Univ...................... - 31 17 79 254 .122 164 .646 1-0 4 0-0 5 2 4687 1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 17.83
Goals per game: 3.89
Assists per game: 2.28
Points per game: 10.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 06, 2006 at Philadelphia Univ.... 0-5 70:00 0 0.00 2 1.000 1 0 0 - 2
Sep 09, 2006 at Gwynedd-Mercy Coll... 1-7 70:00 1 0.64 3 .750 1 0 0 - 4
Sep 11, 2006 at Cabrini.............. 1-2 70:00 1 0.86 1 .500 1 0 0 - 7
Sep 14, 2006 ARACADIA UNVIERSITY..... 1-2 70:00 1 0.96 6 .857 1 0 0 - 0
Sep 16, 2006 at College Misericordia. 1-4 70:00 1 1.03 7 .875 1 0 0 - 11
Sep 18, 2006 EASTERN UNIVERSITY...... 2-5 70:00 2 1.29 5 .714 1 0 0 - 14
Sep 23, 2006 CEDAR CREST............. 5-1 70:00 5 2.02 16 .762 0 1 0 - 0
Sep 25, 2006 DESALES UNIVERSITY...... 2-4 70:00 2 2.09 6 .750 1 0 0 - 10
Sep 27, 2006 at Wesley College....... 3-6 70:00 3 2.29 10 .769 1 0 0 - 0
Sep 30, 2006 MARYWOOD UNIVERSITY..... 4-3 70:51 4 2.57 9 .692 0 1 0 - 19
Oct 04, 2006 at Rosemont College..... 4-0 70:00 4 2.80 28 .875 0 1 0 - 32
Oct 05, 2006 at Bryn Mawr............ 2-1 96:56 2 2.70 7 .778 0 1 0 - 14
Oct 07, 2006 at Neumann College...... 2-6 70:00 2 2.69 6 .750 1 0 0 - 8
Oct 10, 2006 HAVERFORD COLLEGE....... 0-2 70:00 0 2.50 7 1.000 1 0 0 1 11
Oct 12, 2006 at Delaware Valley...... 1-7 70:00 1 2.42 7 .875 1 0 0 - 0
Oct 14, 2006 ALVERNIA COLLEGE........ 1-9 70:00 1 2.35 14 .933 1 0 0 - 0
Oct 17, 2006 ALBRIGHT COLLEGE........ 1-5 70:00 1 2.29 11 .917 1 0 0 - 0
Oct 19, 2006 at Wilson............... 0-1 74:40 0 2.16 9 1.000 1 0 0 1 0
Opponent totals...................... 70-31 1292:27 31 2.16 154 .832 14 4 0 2 132
Immaculata Univ...................... - 1292:27 70 2.16 171 .710 4 14 0 1 189