Immaculata University vs Albright College (12/09/06 at Reading, PA (Bollman Center))
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Albright College
12/09/06 1:00 pm at Reading, PA (Bollman Center)
--------------------------------------------------------------------------------
VISITORS: Immaculata University 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 0-5 0-5 0-0 0 3 3 1 0 1 0 0 0 23
22 Dominique Murray.... * 6-20 0-0 1-3 8 7 15 4 13 0 3 2 3 34
25 Mary Kate Pawlowski. * 3-10 0-0 2-3 5 2 7 0 8 2 3 0 0 31
33 Kasey Hicks......... * 2-3 0-1 0-0 2 4 6 1 4 0 8 0 1 35
42 Meg Legere.......... * 4-13 0-0 5-6 1 1 2 2 13 1 1 0 0 26
20 Stephanie Stripe.... 0-2 0-2 0-1 0 1 1 1 0 1 2 0 1 13
24 Courtney Dixon...... 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 12
30 Jess Dantzler-Henry. 1-12 0-0 0-4 2 6 8 4 2 1 4 0 2 21
32 Remi Adebule........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 2 5
TEAM................ 4 4 8
Totals.............. 16-66 0-8 8-17 23 31 54 13 40 6 23 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-66 24.2% Game: 24.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Albright College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Natalie Bizzarro.... * 2-10 0-0 3-4 3 4 7 1 7 5 1 0 2 32
11 Marie Levins........ * 2-7 0-0 2-2 1 4 5 0 6 2 3 0 3 25
23 Annie McMahon....... * 6-11 3-5 1-2 0 4 4 1 16 3 3 0 2 33
25 Jaqueline Hardwick.. * 5-13 0-1 1-2 4 2 6 2 11 2 2 1 0 24
44 Staci Waligorski.... * 3-4 0-0 0-0 1 4 5 3 6 1 0 0 1 15
14 Charlotte Ciccone... 1-5 0-0 0-0 1 1 2 4 2 0 2 0 1 11
20 Jen DuPrau.......... 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 19
21 Mallory Olsheski.... 3-10 3-6 2-2 1 8 9 0 11 2 1 5 1 17
22 Meredith Berger..... 0-3 0-0 1-2 1 2 3 2 1 0 2 3 0 11
40 Casey Slack......... 0-0 0-0 2-3 2 1 3 1 2 0 1 0 1 13
TEAM................ 1 2 3
Totals.............. 24-67 6-12 12-17 15 33 48 14 66 15 16 9 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Joe Murphy, Dennis Schantzenbach, Jack Tobias
Technical fouls: Immaculata University-None. Albright College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Immaculata University......... 17 23 - 40
Albright College.............. 34 32 - 66