Immaculata University vs Cedar Crest College (12/04/06 at Allentown, PA)
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Cedar Crest College
12/04/06 7:00 pm at Allentown, PA
--------------------------------------------------------------------------------
VISITORS: Immaculata University 4-2, 2-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 2-8 0-5 0-0 0 1 1 0 4 2 2 0 1 18
22 Dominique Murray.... * 9-16 0-0 5-8 3 5 8 2 23 2 1 0 3 29
25 Mary Kate Pawlowski. * 4-6 0-0 0-1 1 3 4 2 8 2 1 1 1 23
33 Kasey Hicks......... * 1-3 0-0 0-0 0 7 7 4 2 7 6 1 4 32
42 Meg Legere.......... * 13-17 0-0 6-6 3 5 8 0 32 0 0 0 1 22
05 Shana Kehoe......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 2 8
14 Jenn Norris......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
15 Bridget Dougherty... 2-4 0-0 0-1 0 1 1 0 4 0 0 0 0 7
20 Stephanie Stripe.... 0-2 0-1 1-1 0 2 2 1 1 1 2 0 1 19
24 Courtney Dixon...... 3-6 0-0 0-0 2 1 3 2 6 2 1 0 2 23
32 Remi Adebule........ 7-11 0-0 2-2 1 2 3 3 16 0 0 1 0 10
TEAM................ 2 3 5
Totals.............. 41-75 0-7 14-19 12 31 43 17 96 16 13 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-75 54.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 0-4, 0-3 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brittany Symbol..... * 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 18
23 Kelly Oakes......... * 10-28 1-1 0-0 2 12 14 2 21 5 6 0 3 39
25 Janelle Morcom...... * 5-13 2-5 3-8 1 4 5 3 15 1 8 0 0 37
34 Ashley Bechtel...... * 1-1 0-0 0-0 0 3 3 4 2 0 1 2 0 15
40 Sarah Campbell...... * 2-6 0-0 5-7 2 3 5 2 9 1 3 1 1 28
11 Nicole Reabold...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
12 Courtney Thomas..... 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 9
13 Jesenia Holguin..... 0-1 0-0 0-0 1 0 1 1 0 0 2 0 1 6
31 Cassandra Krise..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 Erica Baggit........ 0-3 0-0 1-3 1 1 2 1 1 0 5 0 1 15
33 Tasha Breiner....... 1-3 0-0 0-1 0 0 0 1 2 0 0 0 0 14
52 Valerie Siegrist.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 9
TEAM................ 4 2 6
Totals.............. 22-60 3-6 9-19 14 26 40 14 56 8 29 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-60 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Immaculata University-None. Cedar Crest College-None.
Attendance: 165
Score by Periods 1st 2nd Total
Immaculata University......... 58 38 - 96
Cedar Crest College........... 29 27 - 56