Rowan University vs Immaculata University (11/27/06 at Immaculata, PA (Alumnae Hall))
Official Basketball Box Score
Official Basketball Box Score
Rowan University vs Immaculata University
11/27/06 7:00 pm at Immaculata, PA (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Rowan University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Nicole Perrini...... * 3-7 0-0 0-0 1 1 2 1 6 1 4 1 1 32
15 Kristina Wallace.... * 4-8 0-1 1-1 1 7 8 2 9 5 5 0 3 39
25 Michelle Lala....... * 4-5 0-0 1-2 1 4 5 3 9 1 0 0 1 15
42 Lauren Bryne........ * 6-12 0-0 4-5 3 5 8 3 16 0 1 0 0 27
45 Katie Shaw.......... * 3-8 0-0 1-2 2 13 15 4 7 1 2 2 0 27
10 Danielle Rohe....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 Jessica Nimbley..... 2-3 0-0 1-2 0 1 1 2 5 0 3 0 0 10
14 Ashley Cieplicki.... 1-1 0-0 2-4 0 2 2 4 4 3 3 1 0 14
21 Jillian Kane........ 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0 2
22 Susan Massara....... 6-10 3-4 0-0 2 4 6 3 15 2 6 0 2 28
23 Trinee Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 Kelly Lallave....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 29-55 3-6 10-16 13 40 53 24 71 14 26 4 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-55 52.7% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 3-11 0-6 0-0 3 2 5 0 6 1 1 0 1 24
22 Dominique Murray.... * 0-11 0-0 3-8 4 2 6 1 3 0 3 1 3 29
25 Mary Kate Pawlowski. * 4-13 0-0 8-14 2 1 3 4 16 1 4 1 1 35
30 Jess Dantzler-Henry. * 4-12 0-0 4-6 1 2 3 2 12 4 1 0 4 38
42 Meg Legere.......... * 4-14 0-0 4-6 4 9 13 1 12 1 1 2 3 36
20 Stephanie Stripe.... 2-3 1-1 0-0 0 0 0 1 5 0 0 0 1 16
24 Courtney Dixon...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
33 Kasey Hicks......... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 14
TEAM................ 4 1 5
Totals.............. 17-66 1-8 19-34 18 17 35 12 54 8 13 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-66 25.8% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-34 55.9% Game: 55.9% 5
--------------------------------------------------------------------------------
Officials: Sheliah Collins, Pat Gebhart, Bob Mastromarino
Technical fouls: Rowan University-None. Immaculata University-None.
Attendance: 106
Score by Periods 1st 2nd Total
Rowan University.............. 32 39 - 71
Immaculata University......... 29 25 - 54