Eastern University vs Immaculata University (2/21/08 at Immaculata, Pa. (Alumnae Hall))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern University vs Immaculata University
2/21/08 6:00 p.m. at Immaculata, Pa. (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Eastern University 5-20, 4-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Hannah Tobin........ f 5-14 0-0 4-8 5 4 9 2 14 1 1 0 2 31
03 Mandy Kuiken........ g 7-13 7-12 0-0 1 6 7 3 21 3 0 1 2 40
04 Patrice Freeman..... g 4-13 1-5 4-6 1 3 4 1 13 1 2 0 1 29
15 Emily Reeser........ g 0-4 0-3 0-0 0 2 2 1 0 3 0 0 0 38
32 Tanisha Starkes..... g 0-3 0-2 0-0 0 1 1 3 0 0 2 0 0 15
10 Joelle DeCarlo...... 2-6 2-3 5-6 0 0 0 3 11 3 2 0 0 24
42 Jeriah Garton....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 8
44 Shaneen Brown....... 0-2 0-0 0-2 2 1 3 3 0 0 2 1 0 15
50 Michelle Jarmon..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM................ 2 5 7
Totals.............. 18-57 10-25 13-22 11 23 34 17 59 11 10 2 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 9-30 30.0% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-13 38.5% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-16 62.5% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 6-19, 4-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Courtney Dixon...... f 4-10 0-0 2-2 2 1 3 4 10 4 2 0 1 25
50 Deanna Tropea....... f 2-5 0-0 0-0 1 10 11 2 4 0 2 1 0 34
10 Nina Cammarano...... g 4-6 3-4 5-7 0 1 1 2 16 1 3 0 1 36
20 Stephanie Stripe.... g 2-9 1-4 2-2 2 3 5 1 7 2 1 0 0 23
33 Kasey Hicks......... g 4-8 1-4 2-2 1 6 7 1 11 3 2 0 1 38
03 Erica Massenburg.... 0-1 0-1 1-2 0 1 1 0 1 1 1 0 0 6
05 Shana Kehoe......... 0-1 0-0 2-2 1 1 2 0 2 0 0 1 0 10
14 Holly Miara......... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
21 Shannon Kueny....... 3-7 0-3 1-4 1 5 6 1 7 1 2 0 0 22
TEAM................ 1 2 3 2
Totals.............. 19-47 5-16 15-21 9 32 41 12 58 12 17 2 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-19 47.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-13 61.5% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Tom Blackwell, Bob Horne, Terry Funk
Technical fouls: Eastern University-None. Immaculata University-None.
Attendance: 405
Score by Periods 1st 2nd Total
Eastern University............ 26 33 - 59
Immaculata University......... 31 27 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern University vs Immaculata University
2/21/08 6:00 p.m. at Immaculata, Pa. (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Eastern University 5-20, 4-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Hannah Tobin........ f 3-8 0-0 0-2 2 3 5 0 6 1 1 0 1 15
03 Mandy Kuiken........ g 3-6 3-5 0-0 0 3 3 0 9 2 0 0 0 20
04 Patrice Freeman..... g 2-6 1-3 3-4 0 1 1 1 8 1 1 0 1 15
15 Emily Reeser........ g 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 18
32 Tanisha Starkes..... g 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 11
10 Joelle DeCarlo...... 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 8
42 Jeriah Garton....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 6
44 Shaneen Brown....... 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0 7
50 Michelle Jarmon..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM................ 1 4 5
Totals.............. 9-27 5-12 3-6 3 14 17 8 26 7 6 1 3 100
TOTAL FG% 1st Half: 9-27 33.3%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 6-19, 4-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Courtney Dixon...... f 1-5 0-0 2-2 1 0 1 0 4 3 0 0 1 16
50 Deanna Tropea....... f 1-3 0-0 0-0 1 5 6 2 2 0 2 1 0 19
10 Nina Cammarano...... g 3-4 3-4 0-0 0 0 0 2 9 1 1 0 1 16
20 Stephanie Stripe.... g 1-7 0-2 2-2 2 3 5 0 4 2 0 0 0 17
33 Kasey Hicks......... g 3-7 1-4 2-2 0 5 5 0 9 2 1 0 0 20
03 Erica Massenburg.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Shana Kehoe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Holly Miara......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Shannon Kueny....... 1-2 0-1 1-2 0 1 1 0 3 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 10-28 4-11 7-8 5 16 21 4 31 8 5 1 2 100
TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
Officials: Tom Blackwell, Bob Horne, Terry Funk
Technical fouls: Eastern University-None. Immaculata University-None.
Attendance: 405
Score by Periods 1st
Eastern University............ 26
Immaculata University......... 31