Eastern University vs Immaculata University (2/12/07 at Immaculata, PA (Alumnae Hall))
Official Basketball Box Score
Official Basketball Box Score
Eastern University vs Immaculata University
2/12/07 6:00 pm at Immaculata, PA (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Eastern University 3-20, 2-13 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mandy Kuiken........ * 0-4 0-4 0-0 1 2 3 3 0 4 2 0 1 29
15 Emily Reeser........ * 3-9 2-8 0-0 1 0 1 1 8 1 5 0 1 34
20 Jacey Bray.......... * 6-14 4-9 0-0 0 4 4 4 16 0 1 0 0 36
21 Raya Shores......... * 3-17 1-2 2-6 0 8 8 4 9 2 3 0 1 37
42 Jeriah Garton....... * 1-3 0-0 1-4 0 0 0 3 3 0 2 3 1 28
22 Maggie Kotler....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
24 Megan Murray........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
33 Denise Gadson....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
45 Hannah Tobin........ 1-6 0-1 0-0 2 6 8 3 2 0 2 0 0 20
TEAM................ 1 3 4 1
Totals.............. 15-55 7-24 5-12 5 24 29 19 42 7 17 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-55 27.3% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 15-9, 10-5 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 0-6 0-6 0-0 1 0 1 2 0 0 0 0 1 21
22 Dominique Murray.... * 8-15 0-0 15-16 4 11 15 0 31 0 3 2 3 25
25 Mary Kate Pawlowski. * 4-11 0-1 0-1 2 10 12 1 8 3 3 2 0 34
33 Kasey Hicks......... * 0-7 0-3 2-2 1 5 6 1 2 8 4 0 0 40
42 Meg Legere.......... * 5-11 0-0 1-1 4 4 8 3 11 0 5 0 1 29
03 Erica Massenburg.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Shana Kehoe......... 0-1 0-1 0-0 1 1 2 1 0 0 1 0 1 6
14 Jenn Norris......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Bridget Dougherty... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Stephanie Stripe.... 1-2 1-1 0-0 1 1 2 2 3 0 0 0 1 10
21 Shannon Kueny....... 0-3 0-0 1-2 3 1 4 1 1 0 1 0 0 6
24 Courtney Dixon...... 1-5 0-2 0-0 2 3 5 2 2 1 3 0 4 22
TEAM................ 3 2 5 1
Totals.............. 19-62 1-14 19-22 22 38 60 13 58 12 21 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-62 30.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-14 7.1% Game: 7.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4% 1
--------------------------------------------------------------------------------
Officials: James Spingler, Michelle Kane, Rick Fertig
Technical fouls: Eastern University-None. Immaculata University-None.
Attendance: 157
Score by Periods 1st 2nd Total
Eastern University............ 13 29 - 42
Immaculata University......... 33 25 - 58