Cabrini College vs Immaculata University (2/10/07 at Immaculata, PA (Alumnae Hall))
Official Basketball Box Score
Official Basketball Box Score
Cabrini College vs Immaculata University
2/10/07 1:00 pm at Immaculata, PA (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Cabrini College 16-7, 12-3 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kate Walck.......... * 2-10 1-6 1-2 2 0 2 1 6 0 4 2 1 26
10 Deana DiAmico....... * 0-6 0-5 2-2 1 2 3 1 2 3 3 0 2 36
20 Brittany McLeod..... * 0-0 0-0 0-2 0 2 2 3 0 0 1 0 2 9
32 Kate Ryan........... * 3-14 0-0 5-6 0 3 3 1 11 0 1 4 2 35
40 Kayleen Smith....... * 3-8 0-0 3-4 3 7 10 3 9 0 4 0 1 31
11 Katie Finfrock...... 3-8 2-6 0-0 2 3 5 1 8 1 1 0 2 18
25 Nikki Duggan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Rachel Caron........ 0-1 0-1 2-2 0 2 2 1 2 0 1 0 0 12
34 Casey Kyler......... 1-1 0-0 0-0 3 4 7 2 2 1 3 4 1 28
TEAM................ 2 2
Totals.............. 12-48 3-18 13-18 13 23 36 13 40 5 18 10 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-48 25.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 14-9, 9-5 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 1-7 1-5 3-4 0 2 2 0 6 0 1 0 0 32
22 Dominique Murray.... * 1-12 0-0 6-8 5 5 10 5 8 0 2 3 4 32
25 Mary Kate Pawlowski. * 2-9 0-1 0-0 6 4 10 3 4 0 9 0 1 30
33 Kasey Hicks......... * 0-4 0-0 0-0 1 3 4 3 0 3 2 0 0 40
42 Meg Legere.......... * 5-16 0-0 0-1 3 7 10 1 10 0 1 2 4 35
05 Shana Kehoe......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
20 Stephanie Stripe.... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
21 Shannon Kueny....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
24 Courtney Dixon...... 2-2 0-0 0-0 1 4 5 1 4 1 5 0 1 21
TEAM................ 2 1 3 3
Totals.............. 12-51 1-6 9-13 18 26 44 15 34 5 25 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-51 23.5% Game: 23.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Art Andrey, Harry Edwards, Jeff O'Brien
Technical fouls: Cabrini College-None. Immaculata University-None.
Attendance: 247
Score by Periods 1st 2nd Total
Cabrini College............... 17 23 - 40
Immaculata University......... 16 18 - 34