Neumann College vs Immaculata University (1/29/07 at Immaculata, PA (Alumnae Hall)
Official Basketball Box Score
Official Basketball Box Score
Neumann College vs Immaculata University
1/29/07 6:00 pm at Immaculata, PA (Alumnae Hall
--------------------------------------------------------------------------------
VISITORS: Neumann College 14-5, 8-2 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Caitlin Agnew....... * 1-3 0-1 2-7 5 2 7 3 4 0 4 0 1 20
10 Kim Hinckle......... * 2-12 1-9 2-4 0 2 2 4 7 1 3 0 3 34
15 Brittany Whetts..... * 3-13 0-1 3-6 7 4 11 5 9 1 3 3 2 25
21 Dominique Thompson.. * 3-10 2-5 1-4 0 4 4 2 9 2 7 0 3 32
30 Dorothy Rozier...... * 4-6 0-0 1-4 3 3 6 4 9 0 1 0 1 28
13 Ashley Pearsall..... 0-2 0-0 2-4 0 1 1 1 2 2 1 0 0 7
20 Syretta Brown....... 1-5 1-4 0-0 0 0 0 2 3 1 1 0 0 11
22 Kylynn McNichol..... 2-5 2-5 0-0 1 1 2 1 6 0 1 0 0 11
23 Tara DiPhillipo..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
24 Mary Beth Szczensy.. 0-7 0-7 0-0 0 0 0 2 0 0 0 0 1 16
32 Nicole Feby......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Alexis Stoudemire... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 4
52 Ashley Leonard...... 1-2 0-0 1-2 0 1 1 2 3 0 0 0 0 6
TEAM................ 4 2 6 1
Totals.............. 17-66 6-32 12-31 21 22 43 28 52 7 23 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-66 25.8% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-32 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-31 38.7% Game: 38.7% 10
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 10-8, 6-4 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 0-4 0-4 0-0 0 2 2 5 0 1 0 0 2 31
22 Dominique Murray.... * 7-12 0-0 9-13 4 13 17 4 23 4 4 0 0 34
25 Mary Kate Pawlowski. * 6-9 0-0 3-6 1 6 7 3 15 3 3 0 1 29
33 Kasey Hicks......... * 2-5 0-1 4-6 0 7 7 4 8 5 7 1 1 40
42 Meg Legere.......... * 6-14 0-0 4-6 4 6 10 4 16 1 5 1 4 26
20 Stephanie Stripe.... 1-2 1-2 2-2 0 2 2 2 5 0 1 0 0 12
21 Shannon Kueny....... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
24 Courtney Dixon...... 2-3 0-0 2-3 0 1 1 2 6 1 3 0 2 25
TEAM................ 3 3 2
Totals.............. 24-50 1-7 26-38 12 37 49 24 75 15 25 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-38 68.4% Game: 68.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Neumann College-None. Immaculata University-None.
Attendance: 201
Score by Periods 1st 2nd Total
Neumann College............... 12 40 - 52
Immaculata University......... 34 41 - 75