Immaculata University vs Cabrini College (1/25/07 at Radnor, PA (Dixon Center))
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Cabrini College
1/25/07 6:00 pm at Radnor, PA (Dixon Center)
--------------------------------------------------------------------------------
VISITORS: Immaculata University 9-8, 5-4 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 5-12 4-11 0-0 1 2 3 2 14 0 3 0 2 38
20 Stephanie Stripe.... * 0-2 0-1 0-0 0 2 2 0 0 2 5 0 0 21
25 Mary Kate Pawlowski. * 2-9 0-0 2-3 1 3 4 4 6 4 2 0 1 35
33 Kasey Hicks......... * 2-5 0-1 1-2 1 3 4 1 5 3 2 0 1 40
42 Meg Legere.......... * 4-12 0-0 1-2 3 2 5 5 9 0 1 2 1 22
05 Shana Kehoe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Shannon Kueny....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
22 Dominique Murray.... 4-10 0-0 5-7 2 4 6 3 13 1 3 3 2 24
24 Courtney Dixon...... 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 14
TEAM................ 1 5 6 1
Totals.............. 18-54 4-15 9-14 9 21 30 15 49 11 18 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-54 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Cabrini College 12-5, 8-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Deana DiAmico....... * 0-1 0-0 0-0 2 1 3 1 0 6 2 0 4 26
20 Brittany McLeod..... * 2-3 0-0 4-6 3 2 5 4 8 3 2 1 1 16
25 Nikki Duggan........ * 0-2 0-2 3-4 0 1 1 2 3 1 1 0 0 14
32 Kate Ryan........... * 4-10 2-4 0-0 0 1 1 0 10 1 1 0 0 26
40 Kayleen Smith....... * 3-9 0-3 2-2 3 10 13 1 8 0 4 1 0 30
03 Kate Walck.......... 1-5 1-3 2-2 0 0 0 2 5 3 0 0 0 19
11 Katie Finfrock...... 6-10 5-8 1-2 2 2 4 2 18 0 2 0 1 20
15 Lauren Magill....... 0-2 0-0 1-2 1 1 2 3 1 0 0 0 0 3
21 Charnee Foston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
22 Sharae Middlebrook.. 0-2 0-0 0-2 0 1 1 0 0 0 2 0 0 9
30 Rachel Caron........ 1-1 0-0 2-2 1 0 1 0 4 0 1 0 0 9
33 Kate Fetterman...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
34 Casey Kyler......... 1-3 0-0 3-4 2 4 6 0 5 1 1 2 1 18
44 Kasey Agostinacchio. 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 5 5 10 1
Totals.............. 19-53 8-20 18-26 20 28 48 15 64 15 17 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-53 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Immaculata University-None. Cabrini College-None.
Attendance: 121
Score by Periods 1st 2nd Total
Immaculata University......... 26 23 - 49
Cabrini College............... 38 26 - 64