Immaculata University vs Eastern University (1/18/07 at St. David's, PA)
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Eastern University
1/18/07 8:00 pm at St. David's, PA
--------------------------------------------------------------------------------
VISITORS: Immaculata University 7-7, 3-3 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 4-10 4-10 0-0 1 0 1 2 12 0 1 0 1 29
20 Stephanie Stripe.... * 5-7 4-6 0-0 0 3 3 1 14 2 6 0 0 25
25 Mary Kate Pawlowski. * 7-17 0-0 11-11 6 4 10 1 25 1 3 0 0 38
33 Kasey Hicks......... * 1-6 0-2 0-0 2 7 9 0 2 16 0 0 1 36
42 Meg Legere.......... * 3-12 0-0 0-0 2 6 8 1 6 0 0 0 1 22
03 Erica Massenburg.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Shana Kehoe......... 2-3 2-3 0-0 2 1 3 0 6 0 0 0 0 8
14 Jenn Norris......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Bridget Dougherty... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Shannon Kueny....... 0-4 0-2 0-0 2 0 2 2 0 1 1 1 2 12
24 Courtney Dixon...... 3-6 0-0 0-0 1 1 2 4 6 1 0 0 1 20
TEAM................ 7 2 9 1
Totals.............. 25-70 10-23 11-11 23 24 47 11 71 21 12 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-70 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-11 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Eastern University 1-12, 0-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Emily Reeser........ * 5-16 5-15 0-0 0 1 1 0 15 2 0 0 1 34
20 Jacey Bray.......... * 0-3 0-2 0-0 4 5 9 2 0 7 0 1 1 40
21 Raya Shores......... * 7-20 1-3 6-8 3 2 5 0 21 2 4 0 1 40
42 Jeriah Garton....... * 4-9 0-0 2-2 2 5 7 3 10 1 3 9 2 39
45 Hannah Tobin........ * 4-5 0-1 0-0 1 3 4 4 8 2 1 2 1 29
24 Megan Murray........ 0-1 0-0 1-2 1 0 1 0 1 1 1 0 1 6
33 Denise Gadson....... 0-1 0-1 0-0 1 1 2 1 0 0 1 0 1 12
TEAM................ 5 5
Totals.............. 20-55 6-22 9-12 12 22 34 10 55 15 10 12 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Immaculata University-None. Eastern University-None.
Attendance: 103
Score by Periods 1st 2nd Total
Immaculata University......... 42 29 - 71
Eastern University............ 32 23 - 55