| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 21, 2007 | at | Eastern University | L | ||||||||||||
| * | Mar 26, 2007 | ALVERNIA COLLEGE | L | |||||||||||||
| * | Mar 27, 2007 | CABRINI | L | |||||||||||||
| * | Mar 29, 2007 | at | Gwynedd-Mercy College | L | ||||||||||||
| * | Mar 31, 2007 | NEUMANN COLLEGE MEN'S TENNIS | L | |||||||||||||
| * | Apr 02, 2007 | at | Marywood University | L | ||||||||||||
| Apr 11, 2007 | CHESTNUT HILL COLLEGE | L | ||||||||||||||
| * | Apr 13, 2007 | WESLEY COLLEGE | L | |||||||||||||
| * | Apr 14, 2007 | at | Arcadia University Men'sTennis | L | ||||||||||||
| Schedule legend |