Immaculata Univ.
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2006 IU Men's Soccer
Immaculata Univ. Game Results (as of May 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 06, 2006 ALBRIGHT COLLEGE 0-3 L 0- 1- 0 0- 0- 0 113 -
Sep 09, 2006 vs Cabrini 1-2 L O2 0- 2- 0 0- 0- 0 105 Henry Roman (Giovanni DeMartini)
Sep 10, 2006 at Haverford W 1-0 1- 2- 0 0- 0- 0 100 Alan Lorentz (penalty kick)
Sep 13, 2006 at Rowan University 3-7 L 1- 3- 0 0- 0- 0 150 Ryan Roberts (Bryan Foster)
Patrick Egan (Ryan Roberts)
Alan Lorentz (penalty kick)
* Sep 16, 2006 EASTERN UNIVERSITY 0-3 L 1- 4- 0 0- 1- 0 147 -
Sep 20, 2006 WASHINGTON COLLEGE 0-1 L 1- 5- 0 0- 1- 0 -
* Sep 23, 2006 MARYWOOD UNIVERSITY W 4-0 2- 5- 0 1- 1- 0 137 Musa Toure (unassisted)
Daniel Ventura (Musa Toure)
Bryan Foster (Ryan Roberts)
Ryan Roberts (unassisted)
Sep 26, 2006 at Lancaster Bible W 5-0 3- 5- 0 1- 1- 0 47 Adam Harrison (Henry Roman)
Henry Roman (Patrick Egan)
Giovanni DeMartini (Ryan Roberts)
Patrick Egan (Ryan Roberts)
Robert Breischaft (Stephen Naegel)
* Sep 30, 2006 at College Misericordia 0-5 L 3- 6- 0 1- 2- 0 250 -
* Oct 04, 2006 ARCADIA UNIVERSITY 0-5 L 3- 7- 0 1- 3- 0 453 -
* Oct 07, 2006 at Cabrini W 3-2 OT 4- 7- 0 2- 3- 0 473 Musa Toure (Alan Lorentz)
Alan Lorentz (unassisted)
John Green (Matt O'Brien)
Oct 11, 2006 at Delaware Valley W 1-0 5- 7- 0 2- 3- 0 50 John Green (Alan Lorentz)
* Oct 14, 2006 at Alvernia College 0-1 L 5- 8- 0 2- 4- 0 125 -
* Oct 21, 2006 NEUMANN COLLEGE W 4-3 6- 8- 0 3- 4- 0 146 Daniel Ventura (Giovanni DeMartini)
Ryan Roberts (Giovanni DeMartini)
Alan Lorentz (penalty kick)
Musa Toure (unassisted)
* Oct 23, 2006 at Gwynedd-Mercy Coll. 0-1 L 6- 9- 0 3- 5- 0 75 -
Oct 26, 2006 CHESTNUT HILL 1-2 L OT 6-10- 0 3- 5- 0 65 Daniel Ventura (unassisted)
* Oct 28, 2006 at Wesley College W 3-1 7-10- 0 4- 5- 0 150 -
Oct 31, 2006 at Eastern University 0-9 L 7-11- 0 4- 5- 0 350 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-11- 0 Total: 18 2936 163
Conference: 4- 5- 0 Home: 7 1061 152
Home: 2- 5- 0 Away: 10 1770 177
Away: 5- 5- 0 Neutral: 1 105 105
Neutral: 0- 1- 0
Overtime: 1- 2- 0
Team Game-by-Game
2006 IU Men's Soccer
Immaculata Univ. Team Game-by-Game (as of May 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-3 0 0 0 10 .000 4 .400 0 0-0
Sep 09, 2006 vs Cabrini.............. 1-2 1 1 3 14 .071 6 .429 0 0-0
Sep 10, 2006 at Haverford............ 1-0 1 0 2 5 .200 3 .600 1 1-1
Sep 13, 2006 at Rowan University..... 3-7 3 2 8 9 .333 0 .000 0 1-1
Sep 16, 2006 EASTERN UNIVERSITY...... 0-3 0 0 0 7 .000 4 .571 0 0-0
Sep 20, 2006 WASHINGTON COLLEGE...... 0-1 0 0 0 9 .000 5 .556 0 0-0
Sep 23, 2006 MARYWOOD UNIVERSITY..... 4-0 4 2 10 30 .133 11 .367 1 0-0
Sep 26, 2006 at Lancaster Bible...... 5-0 5 4 14 34 .147 23 .676 1 0-0
Sep 30, 2006 at College Misericordia. 0-5 0 0 0 1 .000 0 .000 0 0-0
Oct 04, 2006 ARCADIA UNIVERSITY...... 0-5 0 0 0 4 .000 0 .000 0 0-0
Oct 07, 2006 at Cabrini.............. 3-2 3 2 8 7 .429 4 .571 1 0-0
Oct 11, 2006 at Delaware Valley...... 1-0 1 1 3 18 .056 0 .000 1 0-0
Oct 14, 2006 at Alvernia College..... 0-1 0 0 0 1 .000 1 1.000 0 0-0
Oct 21, 2006 NEUMANN COLLEGE......... 4-3 4 2 10 15 .267 8 .533 1 1-1
Oct 23, 2006 at Gwynedd-Mercy Coll... 0-1 0 0 0 12 .000 0 .000 0 0-0
Oct 26, 2006 CHESTNUT HILL........... 1-2 1 0 2 14 .071 5 .357 0 0-0
Oct 28, 2006 at Wesley College....... 3-1 3 2 8 6 .500 4 .667 1 1-1
Oct 31, 2006 at Eastern University... 0-9 0 0 0 3 .000 0 .000 0 0-0
Immaculata Univ...................... 26-45 26 16 68 199 .131 78 .392 7 4-4
Opponent............................. - 45 30 120 273 .165 101 .370 10 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 11.06
Goals per game: 1.44
Assists per game: 0.89
Points per game: 3.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-3 90:00 3 3.00 8 .727 0 1 0 -
Sep 09, 2006 vs Cabrini.............. 1-2 103:59 2 2.32 2 .500 0 1 0 -
Sep 10, 2006 at Haverford............ 1-0 90:00 0 1.58 14 1.000 1 0 0 1
Sep 13, 2006 at Rowan University..... 3-7 90:00 7 2.89 12 .632 0 1 0 -
Sep 16, 2006 EASTERN UNIVERSITY...... 0-3 90:00 3 2.91 5 .625 0 1 0 -
Sep 20, 2006 WASHINGTON COLLEGE...... 0-1 90:00 1 2.60 6 .857 0 1 0 -
Sep 23, 2006 MARYWOOD UNIVERSITY..... 4-0 90:00 0 2.24 2 1.000 1 0 0 -
Sep 26, 2006 at Lancaster Bible...... 5-0 90:00 0 1.96 4 1.000 1 0 0 -
Sep 30, 2006 at College Misericordia. 0-5 90:00 5 2.29 1 .167 0 1 0 -
Oct 04, 2006 ARCADIA UNIVERSITY...... 0-5 90:00 5 2.56 5 .500 0 1 0 -
Oct 07, 2006 at Cabrini.............. 3-2 91:32 2 2.51 5 .714 1 0 0 -
Oct 11, 2006 at Delaware Valley...... 1-0 90:00 0 2.30 5 1.000 1 0 0 1
Oct 14, 2006 at Alvernia College..... 0-1 90:00 1 2.20 4 .800 0 1 0 -
Oct 21, 2006 NEUMANN COLLEGE......... 4-3 90:00 3 2.26 2 .400 1 0 0 -
Oct 23, 2006 at Gwynedd-Mercy Coll... 0-1 90:00 1 2.18 6 .857 0 1 0 -
Oct 26, 2006 CHESTNUT HILL........... 1-2 99:23 2 2.15 2 .500 0 1 0 -
Oct 28, 2006 at Wesley College....... 3-1 90:00 1 2.08 5 .833 1 0 0 -
Oct 31, 2006 at Eastern University... 0-9 90:00 9 2.46 5 .357 0 1 0 -
Totals............................... 26-45 1644:54 45 2.46 93 .674 7 11 0 2
Opponent............................. - 1644:54 26 2.46 77 .748 11 7 0 7
Opponent Game-by-Game
2006 IU Men's Soccer
Immaculata Univ. Opponent Game-by-Game (as of May 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-3 3 0 6 21 .143 11 .524 1 1-1
Sep 09, 2006 vs Cabrini.............. 1-2 2 2 6 10 .200 4 .400 1 0-0
Sep 10, 2006 at Haverford............ 1-0 0 0 0 35 .000 14 .400 0 0-0
Sep 13, 2006 at Rowan University..... 3-7 7 5 19 27 .259 0 .000 1 0-0
Sep 16, 2006 EASTERN UNIVERSITY...... 0-3 3 3 9 22 .136 8 .364 1 0-0
Sep 20, 2006 WASHINGTON COLLEGE...... 0-1 1 0 2 14 .071 7 .500 1 0-0
Sep 23, 2006 MARYWOOD UNIVERSITY..... 4-0 0 0 0 3 .000 2 .667 0 0-0
Sep 26, 2006 at Lancaster Bible...... 5-0 0 0 0 12 .000 4 .333 0 0-0
Sep 30, 2006 at College Misericordia. 0-5 5 3 13 11 .455 0 .000 0 0-0
Oct 04, 2006 ARCADIA UNIVERSITY...... 0-5 5 2 12 15 .333 10 .667 1 0-0
Oct 07, 2006 at Cabrini.............. 3-2 2 2 6 20 .100 7 .350 0 0-0
Oct 11, 2006 at Delaware Valley...... 1-0 0 0 0 7 .000 0 .000 0 0-0
Oct 14, 2006 at Alvernia College..... 0-1 1 0 2 7 .143 5 .714 1 0-0
Oct 21, 2006 NEUMANN COLLEGE......... 4-3 3 2 8 12 .250 5 .417 0 0-0
Oct 23, 2006 at Gwynedd-Mercy Coll... 0-1 1 1 3 12 .083 0 .000 1 0-0
Oct 26, 2006 CHESTNUT HILL........... 1-2 2 0 4 7 .286 4 .571 1 0-0
Oct 28, 2006 at Wesley College....... 3-1 1 0 2 14 .071 6 .429 0 0-0
Oct 31, 2006 at Eastern University... 0-9 9 10 28 24 .375 14 .583 1 0-0
Opponent totals...................... 45-26 45 30 120 273 .165 101 .370 10 1-1
Immaculata Univ...................... - 26 16 68 199 .131 78 .392 7 4-4
OPPONENT PER-GAME:
Games played: 18
Shots per game: 15.17
Goals per game: 2.50
Assists per game: 1.67
Points per game: 6.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2006 ALBRIGHT COLLEGE........ 0-3 90:00 0 0.00 4 1.000 1 0 0 1
Sep 09, 2006 vs Cabrini.............. 1-2 103:59 1 0.46 5 .833 1 0 0 -
Sep 10, 2006 at Haverford............ 1-0 90:00 1 0.63 2 .667 0 1 0 -
Sep 13, 2006 at Rowan University..... 3-7 90:00 3 1.20 5 .625 1 0 0 -
Sep 16, 2006 EASTERN UNIVERSITY...... 0-3 90:00 0 0.97 4 1.000 1 0 0 1
Sep 20, 2006 WASHINGTON COLLEGE...... 0-1 90:00 0 0.81 5 1.000 1 0 0 1
Sep 23, 2006 MARYWOOD UNIVERSITY..... 4-0 90:00 4 1.26 7 .636 0 1 0 -
Sep 26, 2006 at Lancaster Bible...... 5-0 90:00 5 1.72 18 .783 0 1 0 -
Sep 30, 2006 at College Misericordia. 0-5 90:00 0 1.53 0 .000 1 0 0 -
Oct 04, 2006 ARCADIA UNIVERSITY...... 0-5 90:00 0 1.38 0 .000 1 0 0 1
Oct 07, 2006 at Cabrini.............. 3-2 91:32 3 1.52 1 .250 0 1 0 -
Oct 11, 2006 at Delaware Valley...... 1-0 90:00 1 1.48 9 .900 0 1 0 -
Oct 14, 2006 at Alvernia College..... 0-1 90:00 0 1.37 1 1.000 1 0 0 1
Oct 21, 2006 NEUMANN COLLEGE......... 4-3 90:00 4 1.55 4 .500 0 1 0 -
Oct 23, 2006 at Gwynedd-Mercy Coll... 0-1 90:00 0 1.45 7 1.000 1 0 0 1
Oct 26, 2006 CHESTNUT HILL........... 1-2 99:23 1 1.41 4 .800 1 0 0 -
Oct 28, 2006 at Wesley College....... 3-1 90:00 3 1.50 1 .250 0 1 0 -
Oct 31, 2006 at Eastern University... 0-9 90:00 0 1.42 0 .000 1 0 0 1
Opponent totals...................... 45-26 1644:54 26 1.42 77 .748 11 7 0 7
Immaculata Univ...................... - 1644:54 45 1.42 93 .674 7 11 0 2