OFFICIAL NCAA BASKETBALL BOX SCORE 02/12/2007 8:00 pm  Immaculata, PA
Eastern University Eagles vs Immaculata University Final Box Score  
No.Eastern University EaglesTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
32Matt Malloy (F)7 11 0 3 0 0 0 5 5 1 14 0 5 1 1 34:31
33Mike Johnson (F)9 12 0 0 3 7 1 2 3 3 21 2 4 2 2 32:18
10David Volpe (G)1 3 1 3 0 0 0 2 2 1 3 0 6 0 1 24:52
23Lenny DiMaria (G)2 6 0 2 0 0 0 1 1 2 4 0 1 0 0 28:44
21Tyrone Coleman (G)1 3 0 0 3 4 1 1 2 1 5 0 1 0 1 19:33
1Brent Williams (G)1 2 1 1 1 2 0 1 1 0 4 0 4 0 3 11:45
3Jason Reels (G)0 5 0 0 2 4 1 2 3 2 2 1 2 0 0 23:19
11Matt Flanagan (G)0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 4:35
40Kevin Raab (F)1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 2:24
12Dan Piotrowski (G)0 2 0 0 0 0 0 0 0 1 0 1 0 0 2 8:09
25Christopher Myers (G)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:44
44Justin Allphin (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
54Dylan Lee (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:23
24Marvin Jones (F)0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:43
20Joe Bowman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)224  0 
 Totals22 48 2 11 11 19 5 17 22 14 57 4 23 3 10 200
Total FG%:1st half   12 - 24 (50.0%)    2nd half   10 - 24 (41.7%)    Game   22 - 48 (45.8%)    Deadball
3Pt FG%:1st half   2 - 5 (40.0%)    2nd half   0 - 6 (0.00%)    Game   2 - 11 (18.2%)    rebounds
FT%:1st half   7 - 8 (87.5%)    2nd half   4 - 11 (36.4%)    Game   11 - 19 (57.9%) 1
No.Immaculata UniversityTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
1Kris Behm2 2 2 2 2 2 0 4 4 3 8 0 4 0 4 30:38
3Durrell Harris1 1 1 1 0 0 1 0 1 0 3 1 0 0 1 6:50
10Chris Christopher0 0 0 0 0 0 0 2 2 2 0 0 1 1 0 8:35
11Kyle Finklea6 10 1 2 3 5 1 4 5 2 16 4 4 0 3 30:57
12Reggie Strickland0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:53
15Sean Fordham0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:53
20Scott Marston3 4 0 0 1 2 2 2 4 1 7 0 3 1 1 32:49
21Jayson Hyman8 17 0 1 1 2 0 7 7 3 17 1 1 1 0 28:11
22Robert Jones8 12 0 0 3 4 4 4 8 3 19 3 2 1 2 30:46
23Julius Lopez0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:06
24Jonathan Gray0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Jeff DeSantis0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
32Darnell Forde0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:23
33John Brooks0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
43Joe Slavick0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:53
44Dan Lepone3 6 0 2 0 1 0 1 1 1 6 3 2 1 0 21:39
55Josh Alderson0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
 Team (Included in Totals)112  0 
 Totals31 53 4 9 10 16 9 26 35 16 76 12 17 5 11 199:56
Total FG%:1st half   17 - 28 (60.7%)    2nd half   14 - 25 (56.0%)    Game   31 - 53 (58.5%)    Deadball
3Pt FG%:1st half   2 - 5 (40.0%)    2nd half   2 - 4 (50.0%)    Game   4 - 9 (44.4%)    rebounds
FT%:1st half   5 - 5 (100%)    2nd half   5 - 11 (45.5%)    Game   10 - 16 (62.5%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Immaculata University 41 35 76
Eastern University Eagles 33 24 57
RecordOverallConf
Mighty Macs10-1410-7
Eagles15-910-7
Attendance: 387
Officials: Gary Duda, Jim Koskinen, John Wisiewski    
 Mighty Macs  Eagles  Mighty Macs  Eagles  Mighty Macs  Eagles
Points off Turnovers 2213 Second Effort Points 71 Bench Points 910
Points in the Paint 3034 3 Point Points 126 Free Throw Points 1011
Largest Lead 7050 (20 pts)   Lead Changes 2  Number of Ties 1  

Game comments: None