Immaculata Univ. vs Neumann College (2/7/08 at Bruder Gymnasium (Aston, Pa.))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Immaculata Univ. vs Neumann College
2/7/08 7:00 p.m. at Bruder Gymnasium (Aston, Pa.)
--------------------------------------------------------------------------------
VISITORS: Immaculata Univ. 15-5, 10-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Jones........... f 2-4 0-0 1-6 5 6 11 2 5 3 1 0 1 36
20 Scott Marston....... f 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 16
21 Jayson Hyman........ f 7-17 0-2 2-2 1 10 11 4 16 0 3 2 2 26
11 Kyle Finklea........ g 6-15 0-1 1-2 3 3 6 4 13 1 3 0 1 28
15 Sean Fordham........ g 1-1 0-0 1-6 0 3 3 4 3 1 3 0 0 22
12 Reggie Strickland... 0-2 0-0 5-6 1 2 3 3 5 0 4 0 0 18
23 Julius Lopez........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
44 Dan Lepone.......... 4-7 0-0 6-8 1 3 4 1 14 2 4 0 0 28
55 Josh Alderson....... 3-3 0-0 1-1 2 3 5 2 7 0 0 1 0 20
TEAM................ 2 2 4 1
Totals.............. 23-51 0-3 17-31 15 33 48 21 63 8 21 3 4 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 10-29 34.5% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 7-18 38.9% Game: 54.8% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Neumann College 8-12, 6-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Na'Sheed Linton..... 3-7 1-2 1-2 0 0 0 4 8 1 0 0 1 24
10 Mike Hitchens....... 1-5 0-2 2-4 0 3 3 3 4 3 1 0 1 31
11 Ty Robinson......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
15 DJ Fritz............ 4-9 0-3 1-2 0 0 0 1 9 3 2 0 2 30
20 Thomas Davis........ 3-5 0-0 3-5 0 3 3 3 9 0 3 0 0 19
24 Derahn Patrick...... 2-5 1-2 1-4 1 1 2 3 6 2 1 0 2 15
25 Marquise Boggs...... 0-4 0-2 1-2 3 1 4 2 1 3 1 0 2 24
30 Toure' Wright....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Eli Hitchens........ 7-13 2-2 0-0 4 1 5 3 16 1 1 1 0 34
50 James Swiggett...... 4-11 0-0 1-2 1 8 9 3 9 3 2 2 0 18
TEAM................ 3 3
Totals.............. 24-60 4-13 10-21 9 21 30 23 62 16 11 3 9 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 10-27 37.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 5-9 55.6% Game: 47.6% 4
--------------------------------------------------------------------------------
Officials: Jack McCormick, Tim Attanasi, Gregory Ackles
Technical fouls: Immaculata Univ.-None. Neumann College-None.
Attendance: 319
Score by Periods 1st 2nd Total
Immaculata Univ............... 36 27 - 63
Neumann College............... 36 26 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Immaculata Univ. vs Neumann College
2/7/08 7:00 p.m. at Bruder Gymnasium (Aston, Pa.)
--------------------------------------------------------------------------------
VISITORS: Immaculata Univ. 15-5, 10-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Jones........... f 2-3 0-0 0-2 1 1 2 0 4 2 1 0 0 16
20 Scott Marston....... f 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 11
21 Jayson Hyman........ f 5-8 0-1 0-0 0 8 8 2 10 0 2 2 0 15
11 Kyle Finklea........ g 2-3 0-0 0-0 0 2 2 2 4 1 2 0 1 12
15 Sean Fordham........ g 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
12 Reggie Strickland... 0-1 0-0 5-6 1 2 3 2 5 0 3 0 0 14
23 Julius Lopez........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
44 Dan Lepone.......... 2-3 0-0 4-4 0 2 2 0 8 0 2 0 0 13
55 Josh Alderson....... 2-2 0-0 1-1 1 1 2 0 5 0 0 0 0 8
TEAM................
Totals.............. 13-22 0-1 10-13 3 17 20 9 36 4 13 2 1 100
TOTAL FG% 1st Half: 13-22 59.1%
3-Pt. FG% 1st Half: 0-1 0.0%
F Throw % 1st Half: 10-13 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Neumann College 8-12, 6-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Na'Sheed Linton..... 2-3 1-1 0-0 0 0 0 2 5 1 0 0 1 12
10 Mike Hitchens....... 0-3 0-2 1-2 0 1 1 1 1 1 0 0 1 12
11 Ty Robinson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
15 DJ Fritz............ 4-7 0-2 1-2 0 0 0 0 9 2 1 0 2 17
20 Thomas Davis........ 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 6
24 Derahn Patrick...... 2-5 1-2 1-4 1 1 2 3 6 2 1 0 2 15
25 Marquise Boggs...... 0-1 0-0 0-0 2 1 3 1 0 2 0 0 0 11
30 Toure' Wright....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Eli Hitchens........ 3-7 1-1 0-0 2 0 2 1 7 0 1 1 0 15
50 James Swiggett...... 2-4 0-0 1-2 0 3 3 1 5 2 0 1 0 9
TEAM................ 1 1
Totals.............. 14-33 3-8 5-12 5 8 13 9 36 10 3 2 7 100
TOTAL FG% 1st Half: 14-33 42.4%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 5-12 41.7%
--------------------------------------------------------------------------------
Officials: Jack McCormick, Tim Attanasi, Gregory Ackles
Technical fouls: Immaculata Univ.-None. Neumann College-None.
Attendance: 319
Score by Periods 1st
Immaculata Univ............... 36
Neumann College............... 36