M. A. Nutrition Education combined with American Dietetic Association (ADA) Dietetic Internship
This option reflects the integration of the academic experience of the university with the medical and dietetic expertise of health care facilities in the surrounding geographical area. The supervised practice component endeavors to respond to the evolving changes of the profession of dietetics by leading students to become translators of theories of nutrition science, and by providing students with the opportunity to develop strong entry level dietetic performance skills through supervised practice.
Candidates are required to complete a 45-credit program consisting of the Core Requirements (9 credits) and the following concentration requirements and nutrition electives.
Requirements
| Course Number | Course Name | |
|---|---|---|
| Core Requirements (9 credits) | ||
| Concentration Requirements (31 credits) | ||
| NED 599 | Comprehensive Examination in Nutrition Education | |
| NED 641 | Advanced Nutrition and Metabolism: Macronutrients | |
| NED 642 | Advanced Nutrition and Metabolism: Regulatory Nutrients | |
| NED 644 | Nutrition in the Life Cycle | |
| NED 645 | Medical Nutrition Therapy I | |
| NED 653 | Health Counseling | |
| NED 655 | Medical Nutrition Therapy II | |
| NED 659 | Preparation for Internship | |
| NED 662-663 | Internship Experience in Nutrition I,II | |
| NED 689 | Introduction to Nutrition Research | |
| NED 690 | Seminar in Nutrition Education | |
| Nutrition Electives (5 credits) | ||
| GEN 504 | Strategies in Teaching and Learning | |
| Special Topics in Nutrition | NED 511 > | |
| NED 601 | Introduction to Medical Nutrition Therapy | |
| NED 643 | Community Nutrition | |
| NED 647 | Contemporary Topics in Nutrition | |
| Updated: July 2004 | ||
Note: additional coursework may be required to meet ADA verification requirements. Other electives may be permitted with the written approval of the Department Chair