Accounting (A.S.)
Liberal Arts Core
| Area of Study | Credits |
|---|---|
| Theology | 6 credits |
| Philosophy | 3 credits |
| English Composition | 6 credits |
| Humanities* | 3 credits |
| Social Science | 3 credits |
Natural Science/Math/Computer Science
|
6 credits |
*Electives
|
9 Credits |
| Updated: July 2004 | |
Concentration (27 credits)
| Course Number | Course Name |
|---|---|
| ECO 202 | Principles of Microeconomics |
| ACC 203 | Accounting Principles I |
| ACC 204 | Accounting Principles II |
| BUS 315 | Business Law 1 |
| BUS 360 | Business Management & Organization |
| Computer Science Course | |
| Accounting Courses choice of: | |
| ACC 303 | Intermediate Accounting I -and- |
| ACC 304 | Intermediate Accounting II |
| ACC 313 | Federal Income Tax -and- |
| ACC 317 | Cost Accounting I |
| Department Elective | |
| Updated: July 2004 | |
Total number of semester hours: 63
*See list of courses which fulfill the Liberal Arts core. Students entering the college with fewer that 30 credits will take LAS 100 or PHI1 00; others will take humanities elective.
For more information about this degree, please e-mail Sr. Virginia Assumpta - .